Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2003 Autumn Cup
  Absences Results Bulletin Cross Table Games Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Seven round swiss Friday 31st January - 21st March  

Cross Table
Division A
 
No   Name                     Div   Rtg  Total   1     2     3     4     5     6     7  

1.   Gluzman, Michael         A     2371 4.5    27:D  32:W  29:W   9:W   2:W    :     : 
2.   Froehlich, Peter         A          4      31:W  15:W  12:W   5:L   1:L  16:W  14:L
3.   Bourmistrov, Denis       A     2087 4      28:W  17:W  14:W   7:L  23:L  26:W  13:L
4.   De Gier, Jan             A     2029 4      42:W  18:-  25:W  31:L  40:W  17:W    : 
5.   Chow, Samuel             A     1997 6.5    30:W  20:W  18:W   2:W   7:W  14:W  19:D
6.   Lojanica, Milenko        A     1955 3      32:D  27:D    :D    :L  36:W  29:D    : 
7.   Kempen, Leon             A     1940 6      33:W  21:W  53:W   3:W   5:L  23:W  18:W
8.   Azuolas, Joseph K        A     1937 3.5    34:W  29:D  19:L  26:L  32:D  50:D  45:W
9.   Dutka, Janusz            A     1935 4.5    35:W  25:D  22:W   1:L  20:L  33:W  26:W
10.  Soloveychik, Sasha             1929 1        :     :     :   25:W    :     :     : 
11.  Narenthran, Tharmaratnam A     1928 3.5    45:D  40:L  49:W  29:W  22:L  30:L  42:W
12.  Raine, Marcus            A     1924 4      36:W  41:W   2:L  19:W  18:L  27:W  23:L
13.  Nemeth, Janos            A     1921 5      38:W  53:L  33:L  46:W  43:W  31:W   3:W
14.  Dizdarevic, Mehmedalija  A     1907 5      37:W  52:W   3:L  33:W  31:W   5:L   2:W
15.  Lojanica, Zdravko        A     1862 3.5    39:W   2:L  40:D  53:W  26:L  35:W    : 
16.  Chowdhury, Mahmud        A     1850 3      41:L  36:D  32:W  40:D  47:W   2:L  34:L
17.  Rothlisberger, Marcel    A     1846 3.5    43:W   3:L  39:D  35:D  41:W   4:L  32:D
18.  Dragicevic, Domagoj      A     1839 5      44:W   4:+   5:L  42:W  12:W  20:W   7:L
19.  Kildisas, Victor E       A     1785 5      46:D  45:W   8:W  12:L  39:W  22:W   5:D
20.  Lycett, Garry            A     1740 4      47:W   5:L  41:W  43:D   9:W  18:L  24:D
21.  Stojic, Svetozar         A     1717 3.5    49:W   7:L  42:L  65:W  35:D  39:W  30:L
22.  Meydan, Arie             A     1709 4      40:W  46:D   9:L  45:W  11:W  19:L  31:D
23.  Campara, Miralem         A     1705 5      52:L  37:W  46:W  50:W   3:W   7:L  12:W
24.  Liston, Howard           A     1705 4      53:L  38:W  35:D  39:L  28:W  43:W  20:D
25.  Flude, David A           A     1702 3      54:W   9:D   4:L  10:L  29:L  59:D  38:W
26.  Johns, Martin            A     1701 3.5    50:D    :D    :D   8:W  15:W   3:L   9:L
27.  Stojic, Dusan            A     1690 4       1:D   6:D  43:L  49:W  42:W  12:L  33:W
28.  Wheelwright, Philip      A     1687 2.5     3:L  39:L  64:D  37:W  24:L  62:L  49:W
29.  Zivanovic, Rados         A     1685 3.5    55:W   8:D   1:L  11:L  25:W   6:D  44:D
30.  Schulzer, Peter          A     1682 4.5     5:L  42:L  70:W  44:W  50:D  11:W  21:W
31.  Lee, Michelle            A     1679 3.5     2:L  44:W  51:W   4:W  14:L  13:L  22:D
32.  Sharman, Scot A          A     1673 3.5     6:D   1:L  16:L  73:W   8:D  46:W  17:D
33.  Lugo, Ruperto            A     1665 3       7:L  47:W  13:W  14:L  53:W   9:L  27:L
34.  Jenkins, Keith           A     1656 4       8:L  43:L  65:L  71:W  76:W  49:W  16:W
35.  Zivanovic, Andjelija     A     1650 3       9:L  54:W  24:D  17:D  21:D  15:L  50:D
36.  Umber, George            A     1628 2.5    12:L  16:D  45:L  96:W   6:L  66:W  53:L
37.  Nemeth, Laszlo           A     1614 2.5    14:L  23:L  67:D  28:L  69:D  76:W  46:D
38.  Lawson, Shane            A     1610 2      13:L  24:L  74:W  47:L    :D  68:D  25:L
39.  Suderson, Sunilson       A     1596 3      15:L  28:W  17:D  24:W  19:L  21:L  47:D
40.  Stanning, Trevor         A     1594 2.5    22:L  11:W  15:D  16:D   4:L  53:D  43:L
41.  Meldau, Henning          A     1589 2.5    16:W  12:L  20:L  76:W  17:L  47:D    : 
42.  Chmiel, Rad              A     1584 2.5     4:L  30:W  21:W  18:L  27:L  55:D  11:L
43.  Burak, Mehmed            A     1569 3.5    17:L  34:W  27:W  20:D  13:L  24:L  40:W
44.  Exner, Rolf              A     1569 3.5    18:L  31:L  69:W  30:L  65:W  80:W  29:D
45.  Elliott, Alan            A     1567 2.5    11:D  19:L  36:W  22:L  46:L  75:W   8:L
46.  Turner, Adrian E         A     1563 2.5    19:D  22:D  23:L  13:L  45:W  32:L  37:D
47.  Miller, Anthony          A     1544 3      20:L  33:L  71:W  38:W  16:L  41:D  39:D
48.  Hartland, Gerrit               1517 1        :     :     :     :     :     :  111:W
49.  O'Connor, Phil           A     1512 2      21:L  57:W  11:L  27:L  64:W  34:L  28:L
50.  Wilson, Norm             A     1505 3.5    26:D    :D  78:W  23:L  30:D   8:D  35:D
51.  Brooks, Chris                  1489 0        :     :   31:L    :     :     :     : 
52.  Palit, Vikram            A     1462 1.5    23:W  14:L    :D    :     :     :     : 
53.  Rice, Edward             A     1455 3.5    24:W  13:W   7:L  15:L  33:L  40:D  36:W
54.  Papa, James              A     1438 2.5    25:L  35:L  76:L  74:W  80:L    :D  55:W
Division B
 
No   Name                     Div   Rtg  Total   1     2     3     4     5     6     7  

55.  Priede, Gunars           B     1399 4.5    29:L  99:W  85:W  62:W  89:W  42:D  54:L
56.  Braham, Peter            B          5.5    57:L 108:W  86:W  79:D  73:W  69:W  62:W
57.  Mihalopoulos, Tony       B     1385 3      56:W  49:L  87:W  67:W    :     :     : 
58.  Elbrish, Sam                   1377 1        :  113:W    :     :     :     :     : 
59.  Vijayakumar, Rukman      B     1376 4.5    83:W  72:D  89:W  64:D  66:D  25:D  68:D
60.  Carey, Peter             B     1368 5      84:W  71:L  92:W  80:L 109:W  82:W  65:W
61.  Simpson, Bruce           B     1355 3.5    85:W  74:L  88:D  83:W  81:L  79:W  80:L
62.  Van Dijk, Devrim         B     1345 4.5    87:W  73:D  75:W  55:L  79:W  28:W  56:L
63.  Goudy, Arthur            B     1330 4      88:L 101:W  94:D 106:W  68:L  71:D  84:W
64.  Nincevic, Anton          B     1287 5      92:W  80:W  28:D  59:D  49:L  85:W  81:W
65.  Neymanis, Eric           B     1267 4      93:W  79:W  34:W  21:L  44:L  89:W  60:L
66.  Hickman, Casey           B     1255 4.5    94:L 100:W  97:W  82:W  59:D  36:L  75:W
67.  Nikolayevsky, Artem      B     1251 4      95:W  81:W  37:D  57:L  75:L  94:W  78:D
68.  Muthusamy, Reubban       B     1221 4.5    96:D  94:W  73:L  78:W  63:W  38:D  59:D
69.  Wan, James               B     1220 4      98:W  88:W  44:L  81:D  37:D  56:L  86:W
70.  Tischman, Fred           B     1205 4     100:W  82:W  30:L  89:L  84:W  92:D  88:D
71.  Smith, Mike              B          2.5   101:W  60:W  47:L  34:L  85:L  63:D    : 
72.  Sellayah, Renishka       B     1198 2     102:W  59:D  96:L    :L    :D    :     : 
73.  Wallis, Christopher      B     1189 4     103:W  62:D  68:W  32:L  56:L  96:D  92:W
74.  Schlossberg, Jonathan    B     1179 2     105:W  61:W  38:L  54:L    :L    :     : 
75.  Foster, John             B     1174 3.5   106:D  91:W  62:L  94:W  67:W  45:L  66:L
76.  Ziffer, Rocheleh         B     1168 3.5    91:W  90:W  54:W  41:L  34:L  37:L  89:D
77.  Glennie-Infield, Edward  B     1152 3     108:D  96:L  84:L  95:W 104:D  91:W 102:L
78.  Smith, Wendy             B     1128 4     109:W    :D  50:L  68:L 106:W 104:W  67:D
79.  Carey, Jamie             B     1123 3.5   110:W  65:L 104:W  56:D  62:L  61:L 109:W
80.  Martin, Richard          B     1123 5     111:W  64:L  98:W  60:W  54:W  44:L  61:W
81.  Papa, Phil               B     1107 4     112:W  67:L 110:W  69:D  61:W    :D  64:L
82.  Shackell, James          B          4     114:W  70:L 103:W  66:L 102:W  60:L  96:W
83.  Petrou, Anthony          B     1096 3.5    59:L 102:W 112:W  61:L  92:L 109:D  93:W
84.  Benjamin, Frank          B     1087 3      60:L 103:L  77:W 100:W  70:L  97:W  63:L
85.  Fielder, Shaun           B     1075 3.5    61:L 105:W  55:L 101:W  71:W  64:L  99:D
86.  Loo, Jonathan            B     1063 3      89:L 106:W  56:L 102:L 110:W 103:W  69:L
87.  Galiabovitch, Elena      B     1051 2.5    62:L 109:W  57:L  88:L 111:W    :D 104:L
88.  Yu, Derek                B     1015 4      63:W  69:L  61:D  87:W  96:W    :   70:D
89.  Feng, Kingsley           B          3.5    86:W 104:W  59:L  70:W  55:L  65:L  76:D
90.  Yap, Jonathan            B     996  2        :   76:L 102:L 111:L  97:L 105:W 112:W
91.  Loo, David               B     934  2      76:L  75:L 101:L 113:W 112:W  77:L    : 
92.  Chan, Robert K           B     927  3.5    64:L 111:W  60:L 103:W  83:W  70:D  73:L
93.  Papa, Brigitte           B     895  2.5    65:L 110:L 107:W 104:L 114:W    :D  83:L
94.  Lauder, Natasha          B     878  3.5    66:W  68:L  63:D  75:L 108:W  67:L 103:W
95.  Qian, Paul               B     868  3      67:L 112:L 109:L  77:L 100:W 114:W 107:W
96.  Vijayakumar, Rengan      B     853  3      68:D  77:W  72:W  36:L  88:L  73:D  82:L
97.  Shan, Indran             B     839  2        :  107:W  66:L 109:L  90:W  84:L 101:L
98.  Mihalopoulos, Jason      B     812  1      69:L 114:W  80:L    :     :     :     : 
99.  Rozenblat, Vanja         B     811  3.5      :   55:L 113:W 112:W 115:W    :   85:D
100. Cocks, James             B     799  2      70:L  66:L 111:W  84:L  95:L 102:L 114:W
101. Thakur, Udit             B     797  3      71:L  63:L  91:W  85:L 107:L 108:W  97:W
102. Lugo, Jerome             B     710  4      72:L  83:L  90:W  86:W  82:L 100:W  77:W
103. Devoy, Sean              B     707  2      73:L  84:W  82:L  92:L 113:W  86:L  94:L
104. Leong, Melford           B     706  3.5   113:W  89:L  79:L  93:W  77:D  78:L  87:W
105. Van Dijk, Marieke        B     698  1.5    74:L  85:L    :L 108:L    :D  90:L 113:W
106. Farrelly, Cathy          B     679  1.5    75:D  86:L 108:W  63:L  78:L    :     : 
107. Tham, Christopher        B     589  2        :   97:L  93:L 114:L 101:W 111:W  95:L
108. Gray, Alan               B     576  1.5    77:D  56:L 106:L 105:W  94:L 101:L 110:L
109. O'Connor, Andrew         B     569  2.5    78:L  87:L  95:W  97:W  60:L  83:D  79:L
110. Berry, Les               B     561  3      79:L  93:W  81:L    :L  86:L 112:W 108:W
111. Dutka, Ania              B     532  1      80:L  92:L 100:L  90:W  87:L 107:L  48:L
112. Dutka, Tomasz            B     434  1      81:L  95:W  83:L  99:L  91:L 110:L  90:L
113. Tan, Calvin              B          0     104:L  58:L  99:L  91:L 103:L    :  105:L
114. Yu, Sally                B     373  1      82:L  98:L    :L 107:W  93:L  95:L 100:L
115. Vijayakumar, Ariaratnan             0        :     :     :     :   99:L    :     : 

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved