Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2003 January Allegro
  Five round swiss Friday 24th January  

Standings
No Name                    Div   Rtg  Prize         Total  1    2    3    4    5  

1  Froehlich, Peter        A          $40 1st       5     21:W 33:W  5:W  3:W  6:W
2  Gluzman, Michael        A     2462 $5 =2nd       4     17:W 23:W  3:L  8:W  9:W
3  Kempen, Leon            A     1929 $5 =2nd       4     31:W 10:W  2:W  1:L 15:W
4  Lojanica, Milenko       A     2123 $5 =2nd       4     18:W 12:W 14:W  6:L 13:W
5  Dizdarevic, Mehmedalija A     1895 $5 =2nd       4     28:W 11:W  1:L 16:W 10:W
6  Nemeth, Janos           A     1858 $5 =2nd       4     29:W 25:W 22:W  4:W  1:L
7  Lojanica, Zdravko       A     1826 $5 =2nd       4     36:W 30:W  8:L 12:W 11:W
8  Anderson, Tim           A     1931               3.5   38:W  9:D  7:W  2:L 20:W
9  Lycett, Garry           A     1674               3.5   34:W  8:D 23:W 22:W  2:L
10 Liston, Howard          A     1649               3     41:W  3:L 19:W 14:W  5:L
11 Lawson, Shane           A     1637               3     37:W  5:L 26:W 33:W  7:L
12 Burak, Mehmed           A     1650               3     27:W  4:L 29:W  7:L 24:W
13 Flude, David A          A     1691               3     24:L 20:W 18:W 25:W  4:L
14 Dutka, Janusz           A     1780               3     26:W 24:W  4:L 10:L 27:W
15 Chowdhury, Mahmud       A     1671               3     32:W 22:L 31:W 24:W  3:L
16 Braham, Peter           A                        3     30:L 42:W 28:W  5:L 26:W
17 Meldau, Henning         B     1589 $7 =1st div B 3      2:L 35:W 24:L 32:W 22:W
18 Sharman, Scot A         B     1566 $7 =1st div B 3      4:L 38:W 13:L 39:W 23:W
19 Schlossberg, Jonathan   B     1176 $7 =1st div B 3     23:L 37:W 10:L 29:W 25:W
20 Miller, Anthony         A     1734               2.5   35:D 13:L 27:W 31:W  8:L
21 Parker, Derek           B     1575               2.5    1:L 34:W 33:L 35:D 36:W
22 Frean, Greg J           A     2303               2     39:W 15:W  6:L  9:L 17:L
23 Campara, Miralem        A     1751               2     19:W  2:L  9:L 34:W 18:L
24 Boyd, Aaron             B     1098               2     13:W 14:L 17:W 15:L 12:L
25 Turner, Adrian E        A     1613               2     40:W  6:L 30:W 13:L 19:L
26 Nikolayevsky, Artem     B     1279               2     14:L 40:W 11:L 30:W 16:L
27 Dalton, Samuel          B     795                2     12:L 36:W 20:L 28:W 14:L
28 Stanning, Trevor        B     1477               2      5:L 32:W 16:L 27:L 37:W
29 Neymanis, Eric          B     1383               2      6:L 41:W 12:L 19:L 40:W
30 Galiabovitch, Elena     B     919                2     16:W  7:L 25:L 26:L 35:W
31 Orme, Leon              B     1535               2      3:L 39:W 15:L 20:L 41:W
32 Dalton, Laurie          B                        2     15:L 28:L 40:W 17:L 42:W
33 Nemeth, Laszlo          A     1731               2     42:W  1:L 21:W 11:L  0: 
34 Smith, Wendy            B     1087               2      9:L 21:L 37:W 23:L 39:W
35 Glennie-Infield, Edward B     1152               1.5   20:D 17:L 36:D 21:D 30:L
36 Simpson, Bruce          B     1361               1.5    7:L 27:L 35:D 41:W 21:L
37 Dalton, Joshua          B     609                1     11:L 19:L 34:L 42:W 28:L
38 Chan, Robert K          B     1040               1      8:L 18:L 41:L 40:L  0:W
39 Stewart, David          B                        1     22:L 31:L 42:W 18:L 34:L
40 Van Dijk, Marieke       B     606                1     25:L 26:L 32:L 38:W 29:L
41 Devoy, Sean             B     774                1     10:L 29:L 38:W 36:L 31:L
42 Smith, Mike             B                        0     33:L 16:L 39:L 37:L 32:L

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved