No Name Div Rtg Prize Total 1 2 3 4 5
1 Gluzman, Michael A 2462 $23 =1st 4.5 16:W 10:W 8:W 4:D 9:W
2 Nemeth, Janos A 1858 $23 =1st 4.5 17:D 14:W 6:W 13:W 4:W
3 Chowdhury, Mahmud A 1671 $10 3rd 4 27:W 5:W 4:L 8:W 10:W
4 Froehlich, Peter A 3.5 0:W 11:W 3:W 1:D 2:L
5 Kempen, Leon A 1929 3.5 9:W 3:L 18:W 6:D 14:W
6 Sharman, Scot A A 1566 3.5 25:W 19:W 2:L 5:D 15:W
7 Liston, Howard A 1649 3.5 28:W 8:L 22:W 18:D 13:W
8 Frean, Greg J A 2303 3 24:W 7:W 1:L 3:L 20:W
9 Stanning, Trevor B 1477 $8 =1st div B 3 5:L 27:W 11:W 19:W 1:L
10 Flude, David A A 1691 3 21:W 1:L 24:W 20:W 3:L
11 Lycett, Garry A 1674 3 12:W 4:L 9:L 26:W 18:W
12 Smith, Mike B 1149 $8 =1st div B 3 11:L 24:L 25:W 23:W 19:W
13 Miller, Anthony A 1734 2.5 14:D 23:W 15:W 2:L 7:L
14 Simpson, Bruce B 1361 2.5 13:D 2:L 28:W 22:W 5:L
15 Braham, Peter A 2.5 22:W 18:D 13:L 21:W 6:L
16 Wilson, Norm B 1524 2.5 1:L 17:W 19:L 24:W 21:D
17 Elbrish, Sam B 1426 2.5 2:D 16:L 20:L 28:W 24:W
18 Turner, Adrian E A 1613 2 20:W 15:D 5:L 7:D 11:L
19 Nemeth, Laszlo A 1731 2 26:W 6:L 16:W 9:L 12:L
20 Dalton, Joshua B 609 2 18:L 26:W 17:W 10:L 8:L
21 Glennie-Infield, Edward B 1152 2 10:L 28:D 23:W 15:L 16:D
22 Neymanis, Eric B 1383 2 15:L 25:W 7:L 14:L 26:W
23 Smith, Wendy B 1087 1.5 0:D 13:L 21:L 12:L 25:W
24 Priede, Gunars B 1503 1 8:L 12:W 10:L 16:L 17:L
25 Dalton, Laurie B 1 6:L 22:L 12:L 27:W 23:L
26 Schlossberg, Jonathan B 1176 1 19:L 20:L 27:W 11:L 22:L
27 Chan, Robert K B 1040 1 3:L 9:L 26:L 25:L 28:W
28 Dalton, Samuel B 795 .5 7:L 21:D 14:L 17:L 27:L
|