No Name Div Rtg Prize Total 1 2 3 4 5
1 Meydan, Arie A 1761 $35 1st 5 20:W 8:W 11:W 2:W 4:W
2 Brooks, Chris A 1419 $5 =2nd 4 6:W 5:W 13:W 1:L 17:W
3 Lojanica, Zdravko A 1839 $5 =2nd 4 15:W 21:W 14:W 4:L 12:W
4 Liston, Howard A 1686 $5 =2nd 4 36:W 22:W 9:W 3:W 1:L
5 Flude, David A A 1676 $5 =2nd 4 35:W 2:L 20:W 10:W 9:W
6 Lojanica, Milenko A 2101 $5 =2nd 4 2:L 18:W 23:W 26:W 10:W
7 Wheelwright, Philip B 1417 $15 1st div B 4 9:L 32:W 31:W 18:W 11:W
8 Wilson, Norm A 1533 3.5 19:W 1:L 33:W 17:D 21:W
9 Bourmistrov, Denis A 1977 3 7:W 12:W 4:L 21:W 5:L
10 Lawson, Shane A 1649 3 27:W 13:W 17:W 5:L 6:L
11 Andersson, Simon A 1652 3 30:W 24:W 1:L 14:W 7:L
12 Burak, Mehmed A 1651 3 32:W 9:L 22:W 16:W 3:L
13 Kempen, Leon A 1944 3 23:W 10:L 2:L 27:W 20:W
14 Chmiel, Rad A 1531 3 25:W 35:W 3:L 11:L 23:W
15 Van Dijk, Devrim B 1358 3 3:L 29:W 16:L 25:W 26:W
16 Dutka, Janusz A 1732 3 22:L 30:W 15:W 12:L 24:W
17 Campara, Miralem A 1707 2.5 34:W 26:W 10:L 8:D 2:L
18 Gumbe, Tinashe A 2.5 28:D 6:L 36:W 7:L 30:W
19 Galiabovitch, Elena B 902 2.5 8:L 20:L 32:W 22:D 31:W
20 Simpson, Bruce B 1327 2 1:L 19:W 5:L 33:W 13:L
21 Sharman, Scot A A 1625 2 29:W 3:L 25:W 9:L 8:L
22 Nikolayevsky, Artem B 1287 2 16:W 4:L 12:L 19:D 28:D
23 Elbrish, Sam B 1413 2 13:L 27:W 6:L 28:W 14:L
24 Mutusami, R B 2 0: 11:L 26:L 32:W 16:L
25 Dalton, Samuel B 871 2 14:L 28:W 21:L 15:L 35:W
26 Karan, Ranveer A 1485 2 33:W 17:L 24:W 6:L 15:L
27 Wallis, Christopher B 1113 2 10:L 23:L 35:W 13:L 33:W
28 Yu, Sally B 542 2 18:D 25:L 34:W 23:L 22:D
29 Yu, Derek B 1071 2 21:L 15:L 30:L 36:W 34:W
30 Glennie-Infield, Edward B 1175 1.5 11:L 16:L 29:W 31:D 18:L
31 Dalton, Joshua B 687 1.5 0: 36:W 7:L 30:D 19:L
32 Zacharczenko, Walter B 1146 1 12:L 7:L 19:L 24:L 36:W
33 Devoy, Sean B 824 1 26:L 34:W 8:L 20:L 27:L
34 Frayle, Ben B 1253 1 17:L 33:L 28:L 35:W 29:L
35 Dalton, Laurie B 1182 0 5:L 14:L 27:L 34:L 25:L
36 Raviganesh, Surya B 0 4:L 31:L 18:L 29:L 32:L
|