| Division
A |
| |
No Name Div Rtg Total 1 2 3 4 5 6 7 8 9 Inter
Round
1. Woodhams, Michael V A 2117 7 24:W 15:W 10:W 6:W 9:W 4:L 2:L 7:W 16:W :
2. Aghamalyan, Armen A 2095 5.5 22:W 16:L 19:W 15:W 8:D 12:W 1:W 4:L 6:L :
3. Bourmistrov, Denis A 2086 5 39:W 25:W 11:D 12:L 23:D 21:W 15:L 31:W 9:L :
4. Chow, Samuel A 2040 8.5 29:W 19:W 21:W 9:D 12:W 1:W 7:W 2:W 15:W :
5. Dutka, Janusz A 1939 4.5 25:L 39:W 20:W 11:W 10:L : 18:W 21:D 26:L 40:L
6. Nemeth, Janos A 1939 7 30:W 23:W 16:W 1:L 14:L 25:W 31:W 9:W 2:W :
7. Anderson, Tim A 1935 6 31:L 40:W 22:W 17:W 16:W 10:W 4:L 1:L 13:W :
8. Raine, Marcus A 1924 5.5 33:D 34:W 12:D 18:W 2:D 14:D 16:L :D 20:W :
9. Lojanica, Milenko A 1916 6.5 28:W 26:W 35:W 4:D 1:L 11:W 14:W 6:L 3:W :
10. Dizdarevic, Mehmedalija A 1878 6 36:W 31:W 1:L 35:W 5:W 7:L 32:W 15:L 14:W :
11. Rothlisberger, Marcel A 1869 5 37:W 27:W 3:D 5:L 32:W 9:L 23:L 30:W 34:D :
12. Lojanica, Zdravko A 1856 6 53:W 46:W 8:D 3:W 4:L 2:L 17:D 32:W 23:W :
13. Dragicevic, Domagoj A 1839 5 40:W 35:L 24:D 16:L 38:W 50:W 26:W 14:D 7:L :
14. Cornish, Kim A 1838 5 35:L 44:W 25:W 21:+ 6:W 8:D 9:L 13:D 10:L :
15. Stojic, Dusan A 1751 6 17:W 1:L 31:W 2:L 26:W 35:W 3:W 10:W 4:L :
16. Campara, Miralem A 1739 5.5 44:W 2:W 6:L 13:W 7:L 51:W 8:W 23:D 1:L :
17. Liston, Howard A 1738 5.5 15:L 43:W 27:W 7:L 28:W 23:D 12:D 34:D 21:+ :
18. Flude, David A A 1717 5.5 45:D 36:D 29:W 8:L 27:W 32:D 5:L 40:W 25:W :
19. Meydan, Arie A 1709 4 48:W 4:L 2:L 23:L 62:W 41:L 68:W 36:L 30:W :
20. Lycett, Garry A 1700 4.5 46:L 45:W 5:L 56:W 30:D 24:D 35:D 27:W 8:L :
21. McDonald, Julian A 1700 4.5 43:W 41:W 4:L 14:- 34:W 3:L 36:W 5:D 17:- :
22. Jiri, Josiah A 3 2:L 33:W 7:L 39:L : 46:W 82:W 64:L : :
23. Lee, Michelle A 1693 5 47:W 6:L 26:D 19:W 3:D 17:D 11:W 16:D 12:L :
24. Lugo, Ruperto A 1691 4.5 1:L 47:W 13:D 30:D 35:L 20:D 41:W 51:D 36:D :
25. Stojic, Svetozar A 1686 4.5 5:W 3:L 14:L 58:W 39:W 6:L 51:D 35:W 18:L :
26. Sharman, Scot A A 1674 5.5 50:W 9:L 23:D 46:W 15:L 30:W 13:L 58:W 5:W :
27. Schultzer, Peter A 1668 3.5 51:W 11:L 17:L 49:W 18:L 58:D 45:W 20:L 40:L :
28. Wheelwright, Philip A 1658 3.5 9:L 37:D 46:D 61:W 17:L 64:L 70:W 41:L 48:D :
29. Umber, George A 1649 4 4:L 48:W 18:L 32:D 51:L 76:W 58:L 59:D 50:W :
30. Jenkins, Keith A 1616 3.5 6:L 51:D 41:W 24:D 20:D 26:L 59:W 11:L 19:L :
31. Lawson, Shane A 1611 4 7:W 10:L 15:L 66:W 46:W 49:W 6:L 3:L 41:L :
32. Song, Wung J A 4 79:W 67:W 43:W 29:D 11:L 18:D 10:L 12:L : :
33. Meldau, Henning A 1592 .5 8:D 22:L : : : : : : : :
34. Miller, Anthony A 1574 5 41:D 8:L 45:W 51:D 21:L 68:W 64:W 17:D 11:D :
35. Chmiel, Rad A 1563 4 14:W 13:W 9:L 10:L 24:W 15:L 20:D 25:L 51:D :
36. Stanning, Trevor A 1563 4.5 10:L 18:D 51:L 63:W 64:D 61:W 21:L 19:W 24:D :
37. Turner, Adrian E A 1560 .5 11:L 28:D : : : : : : : :
38. Parker, Derek 1558 1 : : 39:L : 13:L : 62:W : : :
39. Burak, Mehmed A 1540 3 3:L 5:L 38:W 22:W 25:L 63:W : : : :
40. Wilson, Norm A 1530 4.5 13:L 7:L 56:L 41:D 57:W 59:W : 18:L 27:W 5:W
41. Rice, Edward A 1529 5 34:D 21:L 30:L 40:D 66:W 19:W 24:L 28:W 31:W :
42. Hartland, Gerrit 1495 .5 : : : : : : : 72:D : :
43. O'Connor, Phil A 1494 3.5 21:L 17:L 32:L 76:L 74:D 82:W 75:W : 44:W :
44. Butler, John M A 1421 2.5 16:L 14:L 58:L 77:W 61:L 66:L 91:D 67:W 43:L :
45. O'Connor, Grayson A 1408 3.5 18:D 20:L 34:L 50:L 55:W 56:W 27:L 46:W : :
46. Kloprogge, Ion A 1386 3.5 20:W 12:L 28:D 26:L 31:L 22:L 76:W 45:L 49:W :
47. Simpson, Bruce A 1367 0 23:L 24:L 61:L : : : : : : :
48. Neymanis, Eric A 1361 3.5 19:L 29:L 66:L 74:W 63:L 69:W 57:L 70:W 28:D :
49. Elbrish, Sam A 1360 2 : : 75:W 27:L 68:L 31:L 86:L 53:W 46:L :
50. Braham, Peter A 3 26:L 56:L 62:W 45:W 59:L 13:L 66:W 61:L 29:L :
51. Vijayakumar, Rukman A 1355 4.5 27:L 30:D 36:W 34:D 29:W 16:L 25:D 24:D 35:D :
|
| Division
B |
| |
No Name Div Rtg Total 1 2 3 4 5 6 7 8 9 Inter
Round
52. Creedon, David 1348 1 : : : 75:W : : : : : :
53. Kloprogge, Joe B 1335 3.5 12:L 89:W 78:L 79:W 77:W 70:L 54:L 49:L 80:D :
54. Richter, Sally-Anne B 1333 5.5 : : 64:D : 83:W 85:W 53:W 75:W 66:W :
55. Endo, Kohei B 1327 5.5 80:W 71:W 63:D 64:L 45:L 84:L 79:W 76:W 59:W :
56. Nikolayevsky, Artem B 1317 6.5 82:W 50:W 40:W 20:L 76:D 45:L 63:W 57:W 58:W :
57. Nincevic, Anton B 1317 5 77:L 85:W 79:W 68:D 40:L 74:W 48:W 56:L 63:D :
58. Van Dijk, Devrim B 1302 5.5 76:W 69:W 44:W 25:L 78:W 27:D 29:W 26:L 56:L :
59. Hickman, Casey B 1276 4.5 73:W 70:D 74:D 84:W 50:W 40:L 30:L 29:D 55:L :
60. McKenzie, Mark B 1272 .5 83:D 62:L : : : : : : : :
61. Shackell, James B 6 78:W 75:W 47:W 28:L 44:W 36:L 84:W 50:W 64:L :
62. Muthusamy, Reubban B 1228 5.5 71:+ 60:W 50:L 86:W 19:L 78:W 38:L 69:W 68:D :
63. Feng, Kingsley B 1217 5 85:W 77:W 55:D 36:L 48:W 39:L 56:L 91:W 57:D :
64. Wallis, Christopher B 1203 7 86:W 87:W 54:D 55:W 36:D 28:W 34:L 22:W 61:W :
65. Tischman, Fred B 1183 1 87:L 83:W : : : : : : : :
66. Foster, John B 1174 5 89:W 92:W 48:W 31:L 41:L 44:W 50:L 84:W 54:L :
67. Glennie-Infield, Edward B 1152 4.5 90:W 32:L 86:L 94:W 84:L 79:D 78:W 44:L 91:W :
68. Fielder, Shaun B 1109 5.5 88:W 74:D 70:W 57:D 49:W 34:L 19:L 86:W 62:D :
69. Yu, Derek B 1106 5 95:W 58:L 84:L 87:W 91:W 48:L 88:W 62:L 77:W :
70. Lin, Zhigen W B 5 91:W 59:D 68:L 83:D 88:W 53:W 28:L 48:L 78:W :
71. Nannegari, Abhishek B 0 62:- 55:L : : : : : : : :
72. Raviganesh, Surya B 2.5 92:L 86:L : 82:L : 89:W : 42:D 93:W :
73. Petrou, Anthony B 1090 4 59:L 88:L : 93:W 82:L 87:W 80:L 85:W 75:W :
74. Martin, Richard B 1073 4 93:W 68:D 59:D 48:L 43:D 57:L : 96:W 84:D :
75. Benjamin, Frank B 1070 3 96:W 61:L 49:L 52:L 89:W 83:W 43:L 54:L 73:L :
76. Loo, Jonathan B 1063 3.5 58:L 91:W 93:W 43:W 56:D 29:L 46:L 55:L 79:L :
77. Galiabovitch, Elena B 1041 4 57:W 63:L 94:W 44:L 53:L 91:L 85:W 88:W 69:L :
78. Yap, Jonathan B 996 4 61:L 90:W 53:W 88:W 58:L 62:L 67:L 80:W 70:L :
79. Vijayakumar, Rengan B 936 4.5 32:L 94:W 57:L 53:L 93:W 67:D 55:L 82:W 76:W :
80. Chan, Robert K B 907 3.5 55:L 81:L 95:W : : 96:W 73:W 78:L 53:D :
81. Din, Hie Sing B 1 : 80:W : : : : : : : :
82. Qian, Paul B 898 3.5 56:L 96:D 83:L 72:W 73:W 43:L 22:L 79:L 88:W :
83. Shan, Indran B 866 2 60:D 65:L 82:W 70:D 54:L 75:L : : 90:- :
84. Thakur, Udit B 825 4.5 : 95:W 69:W 59:L 67:W 55:W 61:L 66:L 74:D :
85. Rozenblat, Vanja B 811 2.5 63:L 57:L 90:D 96:L 95:W 54:L 77:L 73:L 89:W :
86. Lauder, Natasha B 808 4 64:L 72:W 67:W 62:L 96:W : 49:W 68:L : :
87. Khung, Farn Ling B 777 2 65:W 64:L : 69:L 90:L 73:L : 93:W : :
88. Lugo, Jerome B 746 3 68:L 73:W 96:W 78:L 70:L 90:W 69:L 77:L 82:L :
89. Van Dijk, Marieke B 729 1 66:L 53:L 91:L 95:W 75:L 72:L 93:L : 85:L :
90. Devoy, Sean B 706 2.5 67:L 78:L 85:D 91:L 87:W 88:L 96:L 95:L 83:+ :
91. Leong, Melford B 706 3.5 70:L 76:L 89:W 90:W 69:L 77:W 44:D 63:L 67:L :
92. Farrelly, Cathy B 674 1 72:W 66:L : : : : : : : :
93. Tham, Christopher B 589 1 74:L : 76:L 73:L 79:L 95:L 89:W 87:L 72:L 94:L
94. O'Connor, Andrew B 569 1 : 79:L 77:L 67:L : : : : : 93:W
95. Gray, Alan B 556 2 69:L 84:L 80:L 89:L 85:L 93:W 97:L 90:W 96:L :
96. Yu, Sally B 408 3.5 75:L 82:D 88:L 85:W 86:L 80:L 90:W 74:L 95:W :
97. Shackell, Edward 1 : : : : : : 95:W : : :
|
|