Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2003 Club Championship
  Absences Results Bulletin Cross Table Games Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Nine round swiss Friday 4th April - 13th June  

Standings
Division A
 
Name                    Div   Rtg  Prize                 Score Wins Progr.

Chow, Samuel            A     2040 $110 1st              8.5      8   42.0
Woodhams, Michael V     A     2117 $55 =2nd              7        7   38.0
Nemeth, Janos           A     1939 $55 =2nd              7        7   34.0
Lojanica, Milenko       A     1916                       6.5      6   35.0
Dizdarevic, Mehmedalija A     1878                       6        6   32.0
Anderson, Tim           A     1935                       6        6   31.0
Stojic, Dusan           A     1751 $40 best junior div A 6        6   30.0
Lojanica, Zdravko       A     1856                       6        5   31.0
Aghamalyan, Armen       A     2095                       5.5      5   31.5
Campara, Miralem        A     1739                       5.5      5   31.0
Sharman, Scot A         A     1674 $40 best under 1675   5.5      5   25.5
Flude, David A          A     1717                       5.5      4   25.5
Raine, Marcus           A     1924                       5.5      3   28.5
Liston, Howard          A     1738                       5.5      3   25.5
Bourmistrov, Denis      A     2086                       5        4   29.0
Rothlisberger, Marcel   A     1869                       5        4   28.0
Dragicevic, Domagoj     A     1839                       5        4   25.5
Rice, Edward            A     1529                       5        4   19.5
Cornish, Kim            A     1838                       5        3   29.0
Lee, Michelle           A     1693                       5        3   27.0
Miller, Anthony         A     1574                       5        3   23.0
Dutka, Janusz           A     1939                       4.5      4   29.5
McDonald, Julian        A     1700                       4.5      4   26.0
Stojic, Svetozar        A     1686                       4.5      4   23.5
Wilson, Norm            A     1530                       4.5      4   17.5
Lycett, Garry           A     1700                       4.5      3   22.0
Stanning, Trevor        A     1563                       4.5      3   19.0
Vijayakumar, Rukman     A     1355                       4.5      2   22.0
Lugo, Ruperto           A     1691                       4.5      2   21.0
Lawson, Shane           A     1611                       4        4   24.0
Meydan, Arie            A     1709                       4        4   18.0
Song, Wung J            A                                4        3   25.0
Chmiel, Rad             A     1563                       4        3   24.0
Umber, George           A     1649                       4        3   17.0
Schultzer, Peter        A     1668                       3.5      3   20.0
Kloprogge, Ion          A     1386                       3.5      3   16.5
Neymanis, Eric          A     1361                       3.5      3   12.5
O'Connor, Grayson       A     1408                       3.5      3   12.0
O'Connor, Phil          A     1494                       3.5      3   10.5
Jenkins, Keith          A     1616                       3.5      2   19.5
Wheelwright, Philip     A     1658                       3.5      2   17.0
Braham, Peter           A                                3        3   16.0
Jiri, Josiah            A                                3        3   12.0
Burak, Mehmed           A     1540                       3        3    8.0
Butler, John M          A     1421                       2.5      2    9.5
Elbrish, Sam            A     1360                       2        2    9.0
Parker, Derek                 1558                       1        1    1.0
Meldau, Henning         A     1592                       0.5      0    1.0
Turner, Adrian E        A     1560                       0.5      0    0.5
Hartland, Gerrit              1495                       0.5      0    0.5
Simpson, Bruce          A     1367                       0        0    0.0
Division B
 
Name                    Div   Rtg  Prize                 Score Wins Progr.

Wallis, Christopher     B     1203 $80 1st div B         7        6   36.0
Nikolayevsky, Artem     B     1317 $50 2nd div B         6.5      6   32.5
Shackell, James         B          $30 best junior div B 6        6   34.0
Van Dijk, Devrim        B     1302                       5.5      5   34.0
Endo, Kohei             B     1327                       5.5      5   26.5
Richter, Sally-Anne     B     1333                       5.5      5   18.5
Fielder, Shaun          B     1109                       5.5      4   30.5
Muthusamy, Reubban      B     1228                       5.5      4   29.5
Foster, John            B     1174                       5        5   30.0
Yu, Derek               B     1106                       5        5   24.0
Feng, Kingsley          B     1217                       5        4   28.0
Lin, Zhigen W           B                                5        4   26.0
Nincevic, Anton         B     1317 $30 best senior div B 5        4   25.5
Thakur, Udit            B     825  $15 best under 1075   4.5      4   24.5
Glennie-Infield, Edward B     1152                       4.5      4   21.0
Vijayakumar, Rengan     B     936  $15 best under 1075   4.5      4   18.0
Hickman, Casey          B     1276                       4.5      3   28.5
Yap, Jonathan           B     996                        4        4   23.0
Galiabovitch, Elena     B     1041                       4        4   21.0
Lauder, Natasha         B     808                        4        4   19.0
Petrou, Anthony         B     1090                       4        4   13.0
Martin, Richard         B     1073                       4        2   21.5
Loo, Jonathan           B     1063                       3.5      3   23.5
Kloprogge, Joe          B     1335                       3.5      3   19.5
Leong, Melford          B     706                        3.5      3   18.5
Qian, Paul              B     898                        3.5      3   16.0
Chan, Robert K          B     907                        3.5      3   14.5
Yu, Sally               B     408                        3.5      3   14.0
Lugo, Jerome            B     746                        3        3   19.0
Benjamin, Frank         B     1070                       3        3   18.0
Rozenblat, Vanja        B     811                        2.5      2    9.5
Raviganesh, Surya       B                                2.5      2    6.0
Devoy, Sean             B     706                        2.5      1    9.5
Khung, Farn Ling        B     777                        2        2    9.0
Gray, Alan              B     556                        2        2    6.0
Shan, Indran            B     866                        2        1   14.5
Van Dijk, Marieke       B     729                        1        1    6.0
Tham, Christopher       B     589                        1        1    4.0
Farrelly, Cathy         B     674                        1        1    2.0
Creedon, David                1348                       1        1    1.0
Tischman, Fred          B     1183                       1        1    1.0
Din, Hie Sing           B                                1        1    1.0
O'Connor, Andrew        B     569                        1        1    1.0
Shackell, Edward                                         1        1    1.0
McKenzie, Mark          B     1272                       0.5      0    1.0
Nannegari, Abhishek     B                                0        0    0.0

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved