No Name Rtg Total Result Name Rtg Total
9 Exner, Rolf 1585 [2] .5:.5 Meydan, Arie 1813 [2]
10 Miller, Anthony 1581 [1] 0:1 Umber, George 1595 [1.5]
11 Sharman, Scot A 1577 [1.5] 0:1 Parker, Derek 1574 [1]
12 Lugo, Ruperto 1574 [1] 1:0 Stanning, Trevor 1474 [2]
13 Wallis, Christopher 1282 [2] 1:0 Nikolayevsky, Artem 1281 [2]
14 Butler, John M 1491 [1] 1:0 Feng, Kingsley 950 [3]
15 Nincevic, Anton 1284 [1] 1:0 Elbrish, Sam 1402 [1]
16 Vijayakumar, Rengan 952 [3] 1:0 Creedon, David 1348 [1]
17 Feng, Tim [3] 0:1 Van Dijk, Devrim 1327 [1]
18 Galiabovitch, Elena 1093 [2] 1:0 Martin, Richard 1199 [2]
19 Carey, Jamie 1171 [2] 1:0 Frayle, Ben 1039 [2]
20 Yu, Derek 1135 [2] 1:0 Van Dijk, Marieke 615 [2]
21 Raviganesh, Surya [2] 1:0 Lauder, Natasha 875 [1]
22 Rozenblat, Vanja 917 [1] 0:1 Glennie-Infield, Edward 1166 [1]
23 Leong, Melford 770 [1] 1:0 Petrou, Anthony 925 [1]
24 Yu, Sally 681 [1] 1:0 Lugo, Jerome 717 [0]
25 Chan, Robert K 947 [0] 1:0 Carey, Danielle [0]
26 Wilson, Norm 1561 [1] 1:0 BYE
27 Neymanis, Eric 1238 [1] 1:0 BYE
|