No Name Rtg Total Result Name Rtg Total
5 Lee, Michelle 1636 [5] 1:0 Umber, George 1595 [4.5]
6 Liston, Howard 1741 [4] .5:.5 Lawson, Shane 1685 [4]
7 Stanning, Trevor 1474 [2] 0:1 Muthusamy, Reubban 1250 [5]
8 Lugo, Ruperto 1574 [3] 1:0 Meydan, Arie 1813 [2.5]
9 Exner, Rolf 1585 [2.5] 1:0 Sharman, Scot A 1577 [2.5]
10 Nikolayevsky, Artem 1281 [4] 1:0 Vijayakumar, Rengan 952 [6]
11 Wallis, Christopher 1282 [4] 1:0 Nincevic, Anton 1284 [3]
12 Van Dijk, Devrim 1327 [3] 0:1 Miller, Anthony 1581 [1]
13 Carey, Jamie 1171 [3.5] 0:1 Yu, Derek 1135 [5]
14 Neymanis, Eric 1238 [3] 1:0 Butler, John M 1491 [3]
15 Zacharczenko, Walter 1019 [4.5] 0:1 Galiabovitch, Elena 1093 [4]
16 Feng, Kingsley 950 [4] 1:0 Elbrish, Sam 1402 [2]
17 Raviganesh, Surya [4] 1:0 Leong, Melford 770 [3.5]
18 Petrou, Anthony 925 [2.5] 0:1 Feng, Tim [3]
19 Nicholson, Peter 1421 [0] 1:0 Glennie-Infield, Edward 1166 [3]
20 Chan, Robert K 947 [2] 0:1 Frayle, Ben 1039 [3]
21 Yu, Sally 681 [2] 1:0 Rozenblat, Vanja 917 [2]
22 Lauder, Natasha 875 [1.5] 1:0 Van Dijk, Marieke 615 [2]
23 Devoy, Sean 863 [0] 0:1 Lugo, Jerome 717 [1]
24 Feng, Thomas [0] 0:1 McCulloch, Rob [0]
|