Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2003 Winter Interclub
  Teams Results Bulletin Cross Table Games Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Seven round tournament Friday 18th July - 29th August finals 5th September  
  A grade
B grade
C grade
D grade
Individual results
A grade  

Results
No Team                 Result   Team             

 1 A1 Serbia            0.0:4.0  A8 Pacmen        
 2 A2 Gentlemen's Club  2.5:1.5  A7 Poets' Society
 3 A3 Bosnia            2.0:2.0  A6 Melbourne     
 4 A4 New Life 1        1.0:3.0  A5 Jaw Breakers  

B grade  

Results
No Team               Result   Team                  

 1 B2 Dandenong       3.5:.5   B7 Ratings Challengers
 2 B3 Daisy Ages      2.0:2.0  B6 High Flyers        
 3 B4 Workers United  1.0:3.0  B5 Steadfast          
 4 B1 Old 'N' Bold    0.0:0.0  BYE                   

C grade  

Results
No Team                Result   Team             

 1 C1 Setup Crew       2.5:1.5  C6 Rookie Quality
 2 C2 See one see all  3.0:1.0  C5 New Life 2    
 3 C3 Convoluted       1.5:2.5  C4 Girlpower     

D grade  

Results
No Team            Result   Team              

 1 D2 Mentone      1.0:3.0  D7 Quiet Achievers
 2 D3 Young Guns   3.0:1.0  D6 Rose 'N' Thorns
 3 D4 Currently    2.0:2.0  D5 Micromites     
 4 D1 Heaven Sent  0.0:0.0  BYE               
 

Results
Players  
No Name                     Team                   Rtg   Result   Name                    Team                   Rtg 

 1 Rujevic, Mirko           A1 Serbia              2217    0:1    Chow, Samuel            A8 Pacmen              2080
 2 Nemeth, Janos            A8 Pacmen              1962    1:0    Mirkovic, Jovica        A1 Serbia              1936
 3 Rikalo, Milenko          A1 Serbia              1819    0:1    Chowdhury, Mahmud       A8 Pacmen              1792
 4 Lee, Michelle            A8 Pacmen              1697    1:0    Zoraja, Slobodan        A1 Serbia              1511
 5 Woodhams, Michael V      A2 Gentlemen's Club    2117    1:0    Bourmistrov, Denis      A7 Poets' Society      2090
 6 Narenthran, Tharmaratnam A7 Poets' Society      1695    0:1    Raine, Marcus           A2 Gentlemen's Club    1916
 7 Meydan, Arie             A2 Gentlemen's Club    1720   .5:.5   Sharman, Scot A         A7 Poets' Society      1695
 8 Suderson, Sunilson       A7 Poets' Society      1592    1:0    Wilson, Norm            A2 Gentlemen's Club    1551
 9 Duzel, Ragib             A3 Bosnia              1945    0:1    Pecori, Ascaro          A6 Melbourne           1989
10 Pyke, Malcolm L          A6 Melbourne           1940   .5:.5   Dizdarevic, Mehmedalija A3 Bosnia              1917
11 Pekmezovic, Jusuf        A3 Bosnia              1829    1:0    Beaumont, David         A6 Melbourne           1936
12 Belletty, Malcolm        A6 Melbourne           1779   .5:.5   Mahic, Amir             A3 Bosnia              1703
13 Lojanica, Milenko        A4 New Life 1          1909    0:1    Aghamalyan, Armen       A5 Jaw Breakers        2095
14 Dutka, Janusz            A5 Jaw Breakers        1930   .5:.5   Lojanica, Zdravko       A4 New Life 1          1831
15 Stojic, Dusan            A4 New Life 1          1788   .5:.5   Rothlisberger, Marcel   A5 Jaw Breakers        1820
16 Flude, David A           A5 Jaw Breakers        1713    1:0    Stojic, Svetozar        A4 New Life 1          1664
17 Cook, Geoff L            B2 Dandenong           1686   .5:.5   Lugo, Ruperto           B7 Ratings Challengers 1691
18 Rice, Edward             B7 Ratings Challengers 1606    0:1    Sucevic, Milic          B2 Dandenong           1567
19 Lin, Wilson              B2 Dandenong           1383    1:0    Endo, Kohei             B7 Ratings Challengers 1327
20 Nikolayevsky, Artem      B7 Ratings Challengers 1299    0:1    Armerman, Mendel        B2 Dandenong           1473
21 Vijayakumar, Rukman      B3 Daisy Ages          1348    1:0    Meldau, Henning         B6 High Flyers         1565
22 Lawson, Shane            B6 High Flyers         1553    0:1    Van Dijk, Devrim        B3 Daisy Ages          1321
23 Wallis, Christopher      B3 Daisy Ages          1208    0:1    Taylor, Stephan James   B6 High Flyers         1484
24 Elbrish, Sam             B6 High Flyers         1360    1:0    Vijayakumar, Rengan     B3 Daisy Ages          1003
25 Wheelwright, Philip      B4 Workers United      1605    0:1    McDonald, Julian        B5 Steadfast           1700
26 Umber, George            B5 Steadfast           1615    0:1    Chmiel, Rad             B4 Workers United      1572
27 Miller, Anthony          B4 Workers United      1571    0:1    Elliott, Alan           B5 Steadfast           1556
28 O'Connor, Grayson        B5 Steadfast           1408    1:0    Butler, John M          B4 Workers United      1477
29 Nincevic, Anton          C1 Setup Crew          1342    0:1    Muthusamy, Reubban      C6 Rookie Quality      1249
30 Shackell, James          C6 Rookie Quality              0:1    Braham, Peter           C1 Setup Crew              
31 Fielder, Shaun           C1 Setup Crew          1108   .5:.5   Feng, Kingsley          C6 Rookie Quality      1194
32 Thakur, Udit             C6 Rookie Quality      876     0:1    Yap, Jonathan           C1 Setup Crew          912 
33 Simpson, Bruce           C2 See one see all     1382    1:0    Milosavljevic, Krsta    C5 New Life 2          1346
34 Zurovac, Radoslav        C5 New Life 2                  1:0    Foster, John            C2 See one see all     1164
35 Loo, Jonathan            C2 See one see all     1019    1:0    Zivak, Danilo           C5 New Life 2              
36 Martin, Richard          C5 New Life 2          1182    0:1    Glennie-Infield, Edward C2 See one see all     973 
37 Nicholson, Peter         C3 Convoluted          1421   .5:.5   Hickman, Casey          C4 Girlpower           1277
38 Ziffer, Rocheleh         C4 Girlpower           1151    1:0    Neymanis, Eric          C3 Convoluted          1376
39 Yu, Derek                C3 Convoluted          1218    1:0    Galiabovitch, Elena     C4 Girlpower           986 
40 Lauder, Natasha          C4 Girlpower           897     1:0    Zacharczenko, Walter    C3 Convoluted          1146
41 Mustafa, Metin           D2 Mentone             1233    1:0    Petrou, Anthony         D7 Quiet Achievers     1056
42 Feng, Tim                D7 Quiet Achievers             1:0    Dallimore, Paul         D2 Mentone                 
43 Sanderson, Paul          D2 Mentone             1118    0:1    Lugo, Jerome            D7 Quiet Achievers     803 
44 Devoy, Sean              D7 Quiet Achievers     692     1:0    Brice, Ryan             D2 Mentone             832 
45 Raviganesh, Surya        D3 Young Guns                 .5:.5   Chan, Robert K          D6 Rose 'N' Thorns     941 
46 Ng, Nelson               D6 Rose 'N' Thorns     908    .5:.5   Qian, Paul              D3 Young Guns          851 
47 Leong, Melford           D3 Young Guns          770     1:0    Shackell, Edward        D6 Rose 'N' Thorns         
48 McCulloch, Rob           D6 Rose 'N' Thorns             0:1    Feng, Thomas            D3 Young Guns              
49 Benjamin, Frank          D4 Currently           1051    0:1    Hopf, Lorna             D5 Micromites          1068
50 Rozenblat, Vanja         D5 Micromites          838     0:1    Loo, David              D4 Currently           889 
51 Khung, Farn Ling         D4 Currently           777     1:0    Van Dijk, Marieke       D5 Micromites          758 
52 Yu, Sally                D5 Micromites          449     1:0    Tham, Christopher       D4 Currently           589 
           
     
Last updated Saturday November 07, 2009
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.   All rights reserved