No Name Team Rtg Result Name Team Rtg
1 Woodhams, Michael V A2 Gentlemen's Club 2117 .5:.5 Chow, Samuel A8 Pacmen 2080
2 Nemeth, Janos A8 Pacmen 1962 1:0 Raine, Marcus A2 Gentlemen's Club 1916
3 Cornish, Kim A2 Gentlemen's Club 1838 0:1 Chowdhury, Mahmud A8 Pacmen 1792
4 Lugo, Ruperto A8 Pacmen 1691 .5:.5 Liston, Howard A2 Gentlemen's Club 1720
5 Pehar, Zelimir A3 Bosnia 2023 0:1 Rujevic, Mirko A1 Serbia 2217
6 Mirkovic, Jovica A1 Serbia 1936 1:0 Dizdarevic, Mehmedalija A3 Bosnia 1917
7 Pekmezovic, Jusuf A3 Bosnia 1829 1:0 Rikalo, Milenko A1 Serbia 1819
8 Ranic, Branko A1 Serbia 0:1 Mahic, Amir A3 Bosnia 1703
9 Lojanica, Milenko A4 New Life 1 1909 .5:.5 Bourmistrov, Denis A7 Poets' Society 2090
10 Soloveychik, Sasha A7 Poets' Society 1949 .5:.5 Lojanica, Zdravko A4 New Life 1 1831
11 Stojic, Dusan A4 New Life 1 1788 1:0 Narenthran, Tharmaratnam A7 Poets' Society 1695
12 Sharman, Scot A A7 Poets' Society 1695 1:0 Stojic, Svetozar A4 New Life 1 1664
13 Aghamalyan, Armen A5 Jaw Breakers 2095 .5:.5 Pecori, Ascaro A6 Melbourne 1989
14 Pyke, Malcolm L A6 Melbourne 1940 .5:.5 Dutka, Janusz A5 Jaw Breakers 1930
15 Rothlisberger, Marcel A5 Jaw Breakers 1820 1:0 Beaumont, David A6 Melbourne 1936
16 Belletty, Malcolm A6 Melbourne 1779 0:1 Szuveges, Narelle S A5 Jaw Breakers 1717
17 Vijayakumar, Rukman B3 Daisy Ages 1348 0:1 Flude, David A B1 Old 'N' Bold 1713
18 Suderson, Sunilson B1 Old 'N' Bold 1592 0:1 Van Dijk, Devrim B3 Daisy Ages 1321
19 Wallis, Christopher B3 Daisy Ages 1208 .5:.5 Stanning, Trevor B1 Old 'N' Bold 1585
20 Wilson, Norm B1 Old 'N' Bold 1551 0:1 Vijayakumar, Rengan B3 Daisy Ages 1003
21 Wheelwright, Philip B4 Workers United 1605 0:1 Rice, Edward B7 Ratings Challengers 1606
22 Endo, Kohei B7 Ratings Challengers 1327 0:1 Chmiel, Rad B4 Workers United 1572
23 Miller, Anthony B4 Workers United 1571 0:1 Nikolayevsky, Artem B7 Ratings Challengers 1299
24 Martin, Richard B7 Ratings Challengers 1182 .5:.5 Butler, John M B4 Workers United 1477
25 McDonald, Julian B5 Steadfast 1700 1:0 Meldau, Henning B6 High Flyers 1565
26 Lawson, Shane B6 High Flyers 1553 1:0 Umber, George B5 Steadfast 1615
27 Elliott, Alan B5 Steadfast 1556 0:1 Taylor, Stephan James B6 High Flyers 1484
28 Elbrish, Sam B6 High Flyers 1360 0:1 O'Connor, Grayson B5 Steadfast 1408
29 O'Connor, Phil C2 See one see all 1479 .5:.5 Muthusamy, Reubban C6 Rookie Quality 1249
30 Shackell, James C6 Rookie Quality 0:1 Simpson, Bruce C2 See one see all 1382
31 Loo, Jonathan C2 See one see all 1019 0:1 Feng, Kingsley C6 Rookie Quality 1194
32 Thakur, Udit C6 Rookie Quality 876 1:0 Glennie-Infield, Edward C2 See one see all 973
33 Nicholson, Peter C3 Convoluted 1421 0:1 Nincevic, Anton C1 Setup Crew 1342
34 Braham, Peter C1 Setup Crew 0:1 Neymanis, Eric C3 Convoluted 1376
35 Yu, Derek C3 Convoluted 1218 0:1 Fielder, Shaun C1 Setup Crew 1108
36 Yap, Jonathan C1 Setup Crew 912 1:0 Zacharczenko, Walter C3 Convoluted 1146
37 Hickman, Casey C4 Girlpower 1277 .5:.5 Milosavljevic, Krsta C5 New Life 2 1346
38 Zurovac, Radoslav C5 New Life 2 0:1 Tischman, Fred C4 Girlpower 1167
39 Lauder, Natasha C4 Girlpower 897 1:0 Zivak, Danilo C5 New Life 2
40 Stojic, Milan C5 New Life 2 1127 1:0 Rozenblat, Vanja C4 Girlpower 838
41 Webb, Christopher D3 Young Guns 0:1 Rajic, Stefan D1 Heaven Sent
42 Lee, Bryan D1 Heaven Sent 0:1 Qian, Paul D3 Young Guns 851
43 Leong, Melford D3 Young Guns 770 1:0 Lee, Sharyn D1 Heaven Sent
44 Lee, Jason D1 Heaven Sent 0:1 Feng, Thomas D3 Young Guns
45 Benjamin, Frank D4 Currently 1051 1:0 Petrou, Anthony D7 Quiet Achievers 1056
46 Feng, Tim D7 Quiet Achievers 0:1 Loo, David D4 Currently 889
47 Khung, Farn Ling D4 Currently 777 1:0 Lugo, Jerome D7 Quiet Achievers 803
48 Devoy, Sean D7 Quiet Achievers 692 0:1 Tham, Christopher D4 Currently 589
49 Webb, Amanda D5 Micromites 0:1 Chan, Robert K D6 Rose 'N' Thorns 941
50 Ng, Nelson D6 Rose 'N' Thorns 908 .5:.5 Farrelly, Cathy D5 Micromites 693
51 Yu, Sally D5 Micromites 449 1:0 Van Dijk, Marieke D6 Rose 'N' Thorns 758
52 McCulloch, Rob D6 Rose 'N' Thorns 1:0 Lauder, Chloe D5 Micromites 344
|