Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2003 Winter Interclub
  Teams Results Bulletin Cross Table Games Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Seven round tournament Friday 18th July - 29th August finals 5th September  
  A grade
B grade
C grade
D grade
Individual results
A grade  

Results
No Team             Result   Team               

 1 A3 Bosnia        3.0:1.0  A8 Pacmen          
 2 A4 New Life 1    2.5:1.5  A2 Gentlemen's Club
 3 A5 Jaw Breakers  2.5:1.5  A1 Serbia          
 4 A6 Melbourne     1.0:3.0  A7 Poets' Society  

B grade  

Results
No Team               Result   Team                  

 1 B4 Workers United  1.0:3.0  B2 Dandenong          
 2 B5 Steadfast       1.0:3.0  B1 Old 'N' Bold       
 3 B6 High Flyers     2.0:2.0  B7 Ratings Challengers
 4 B3 Daisy Ages      0.0:0.0  BYE                   

C grade  

Results
No Team           Result   Team              

 1 C3 Convoluted  2.0:2.0  C6 Rookie Quality 
 2 C4 Girlpower   2.5:1.5  C2 See one see all
 3 C5 New Life 2  3.5:.5   C1 Setup Crew     

D grade  

Results
No Team                Result   Team              

 1 D4 Currently        2.0:2.0  D2 Mentone        
 2 D5 Micromites       4.0:0.0  D1 Heaven Sent    
 3 D6 Rose 'N' Thorns  2.0:2.0  D7 Quiet Achievers
 4 D3 Young Guns       0.0:0.0  BYE               
 

Results
Players  
No Name                    Team                   Rtg   Result   Name                     Team                   Rtg 

 1 Dizdarevic, Mehmedalija A3 Bosnia              1917   .5:.5   Chow, Samuel             A8 Pacmen              2080
 2 Nemeth, Janos           A8 Pacmen              1962    0:1    Campara, Miralem         A3 Bosnia              1772
 3 Pekmezovic, Jusuf       A3 Bosnia              1829    1:0    Chowdhury, Mahmud        A8 Pacmen              1792
 4 Lee, Michelle           A8 Pacmen              1697   .5:.5   Mahic, Amir              A3 Bosnia              1703
 5 Lojanica, Milenko       A4 New Life 1          1909    1:0    Woodhams, Michael V      A2 Gentlemen's Club    2117
 6 Raine, Marcus           A2 Gentlemen's Club    1916    0:1    Lojanica, Zdravko        A4 New Life 1          1831
 7 Stojic, Dusan           A4 New Life 1          1788    0:1    Cornish, Kim             A2 Gentlemen's Club    1838
 8 Liston, Howard          A2 Gentlemen's Club    1720   .5:.5   Stojic, Svetozar         A4 New Life 1          1664
 9 Aghamalyan, Armen       A5 Jaw Breakers        2095    0:1    Rujevic, Mirko           A1 Serbia              2217
10 Mirkovic, Jovica        A1 Serbia              1936   .5:.5   Dutka, Janusz            A5 Jaw Breakers        1930
11 Rothlisberger, Marcel   A5 Jaw Breakers        1820    1:0    Rikalo, Milenko          A1 Serbia              1819
12 Ranic, Branko           A1 Serbia                      0:1    Szuveges, Narelle S      A5 Jaw Breakers        1717
13 West, Guy               A6 Melbourne           2285    1:0    Bourmistrov, Denis       A7 Poets' Society      2090
14 Soloveychik, Sasha      A7 Poets' Society      1949    1:0    Pecori, Ascaro           A6 Melbourne           1989
15 Pyke, Malcolm L         A6 Melbourne           1940    0:1    Narenthran, Tharmaratnam A7 Poets' Society      1695
16 Sharman, Scot A         A7 Poets' Society      1695    1:0    Beaumont, David          A6 Melbourne           1936
17 Wheelwright, Philip     B4 Workers United      1605    0:1    Cook, Geoff L            B2 Dandenong           1686
18 Jenkins, Keith          B2 Dandenong           1570    1:0    Chmiel, Rad              B4 Workers United      1572
19 Miller, Anthony         B4 Workers United      1571    1:0    Shaw, Graham L           B2 Dandenong           1608
20 Sucevic, Milic          B2 Dandenong           1567    1:0    Butler, John M           B4 Workers United      1477
21 McDonald, Julian        B5 Steadfast           1700   .5:.5   Flude, David A           B1 Old 'N' Bold        1713
22 Suderson, Sunilson      B1 Old 'N' Bold        1592   .5:.5   Umber, George            B5 Steadfast           1615
23 Elliott, Alan           B5 Steadfast           1556    0:1    Stanning, Trevor         B1 Old 'N' Bold        1585
24 O'Connor, Phil          B1 Old 'N' Bold        1479    1:0    O'Connor, Grayson        B5 Steadfast           1408
25 Meldau, Henning         B6 High Flyers         1565    0:1    Lugo, Ruperto            B7 Ratings Challengers 1691
26 Rice, Edward            B7 Ratings Challengers 1606   .5:.5   Lawson, Shane            B6 High Flyers         1553
27 Taylor, Stephan James   B6 High Flyers         1484   .5:.5   Endo, Kohei              B7 Ratings Challengers 1327
28 Nikolayevsky, Artem     B7 Ratings Challengers 1299    0:1    Elbrish, Sam             B6 High Flyers         1360
29 Nicholson, Peter        C3 Convoluted          1421    0:1    Muthusamy, Reubban       C6 Rookie Quality      1249
30 Barbaric, Steven        C6 Rookie Quality              0:1    Neymanis, Eric           C3 Convoluted          1376
31 Yu, Derek               C3 Convoluted          1218    1:0    Feng, Kingsley           C6 Rookie Quality      1194
32 Thakur, Udit            C6 Rookie Quality      876     1:0    Zacharczenko, Walter     C3 Convoluted          1146
33 Hickman, Casey          C4 Girlpower           1277    0:1    Simpson, Bruce           C2 See one see all     1382
34 Foster, John            C2 See one see all     1164    0:1    Ziffer, Rocheleh         C4 Girlpower           1151
35 Galiabovitch, Elena     C4 Girlpower           986     1:0    Loo, Jonathan            C2 See one see all     1019
36 Glennie-Infield, Edward C2 See one see all     973    .5:.5   Lauder, Natasha          C4 Girlpower           897 
37 Zurovac, Radoslav       C5 New Life 2                  1:0    Nincevic, Anton          C1 Setup Crew          1342
38 Braham, Peter           C1 Setup Crew                 .5:.5   Milosavljevic, Krsta     C5 New Life 2          1346
39 Krstic, Pero            C5 New Life 2                  1:0    Fielder, Shaun           C1 Setup Crew          1108
40 Yap, Jonathan           C1 Setup Crew          912     0:1    Zivak, Danilo            C5 New Life 2              
41 Benjamin, Frank         D4 Currently           1051    0:1    Mustafa, Metin           D2 Mentone             1233
42 Dallimore, Paul         D2 Mentone                    .5:.5   Loo, David               D4 Currently           889 
43 Khung, Farn Ling        D4 Currently           777     1:0    Roberg, Fred             D2 Mentone                 
44 Brice, Ryan             D2 Mentone             832    .5:.5   Tham, Christopher        D4 Currently           589 
45 Rozenblat, Vanja        D5 Micromites          838     1:0    Rajic, Stefan            D1 Heaven Sent             
46 Lee, Bryan              D1 Heaven Sent                 0:1    Farrelly, Cathy          D5 Micromites          693 
47 Yu, Sally               D5 Micromites          449     1:0    Lee, Sharyn              D1 Heaven Sent             
48 Lee, Jason              D1 Heaven Sent                 0:1    Lauder, Chloe            D5 Micromites          344 
49 Chan, Robert K          D6 Rose 'N' Thorns     941     1:0    Petrou, Anthony          D7 Quiet Achievers     1056
50 Feng, Tim               D7 Quiet Achievers             1:0    Ng, Nelson               D6 Rose 'N' Thorns     908 
51 Van Dijk, Marieke       D6 Rose 'N' Thorns     758     0:1    Lugo, Jerome             D7 Quiet Achievers     803 
52 Devoy, Sean             D7 Quiet Achievers     692     0:1    McCulloch, Rob           D6 Rose 'N' Thorns         
           
     
Last updated Sunday December 21, 2008
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.   All rights reserved