Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2003 Winter Interclub
  Teams Results Bulletin Cross Table Games Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Seven round tournament Friday 18th July - 29th August finals 5th September  
  A grade
B grade
D grade
Individual results
A grade  

Results
No Team               Result   Team               

 1 A4 New Life 1      1.0:3.0  A8 Pacmen          
 2 A5 Jaw Breakers    3.5:.5   A3 Bosnia          
 3 A6 Melbourne       1.0:3.0  A2 Gentlemen's Club
 4 A7 Poets' Society  3.0:1.0  A1 Serbia          

B grade  

Results
No Team                    Result   Team           

 1 B5 Steadfast            1.5:2.5  B3 Daisy Ages  
 2 B6 High Flyers          2.0:2.0  B2 Dandenong   
 3 B7 Ratings Challengers  1.0:3.0  B1 Old 'N' Bold
 4 B4 Workers United       0.0:0.0  BYE            

D grade  

Results
No Team                Result   Team          

 1 D5 Micromites       1.0:3.0  D3 Young Guns 
 2 D6 Rose 'N' Thorns  1.0:3.0  D2 Mentone    
 3 D7 Quiet Achievers  2.0:2.0  D1 Heaven Sent
 4 D4 Currently        0.0:0.0  BYE           
 

Results
Players  
No Name                     Team                   Rtg   Result   Name                    Team                   Rtg 

 1 Lojanica, Milenko        A4 New Life 1          1909    0:1    Froehlich, Peter        A8 Pacmen              2353
 2 Nemeth, Janos            A8 Pacmen              1962    1:0    Lojanica, Zdravko       A4 New Life 1          1831
 3 Stojic, Dusan            A4 New Life 1          1788    0:1    Anderson, Tim           A8 Pacmen              1935
 4 Lee, Michelle            A8 Pacmen              1697    0:1    Stojic, Svetozar        A4 New Life 1          1664
 5 Aghamalyan, Armen        A5 Jaw Breakers        2095    1:0    Dizdarevic, Mehmedalija A3 Bosnia              1917
 6 Campara, Miralem         A3 Bosnia              1772    0:1    Dutka, Janusz           A5 Jaw Breakers        1930
 7 Rothlisberger, Marcel    A5 Jaw Breakers        1820    1:0    Pekmezovic, Jusuf       A3 Bosnia              1829
 8 Mahic, Amir              A3 Bosnia              1703   .5:.5   Flude, David A          A5 Jaw Breakers        1713
 9 Pecori, Ascaro           A6 Melbourne           1989    0:1    Hacche, David J         A2 Gentlemen's Club    2121
10 Raine, Marcus            A2 Gentlemen's Club    1916    1:0    Pyke, Malcolm L         A6 Melbourne           1940
11 Beranjia, Elie           A6 Melbourne           1767    1:0    Cornish, Kim            A2 Gentlemen's Club    1838
12 Liston, Howard           A2 Gentlemen's Club    1720    1:0    Belletty, Malcolm       A6 Melbourne           1779
13 Bourmistrov, Denis       A7 Poets' Society      2090    1:0    Rujevic, Mirko          A1 Serbia              2217
14 Rikalo, Milenko          A1 Serbia              1819    1:0    Soloveychik, Sasha      A7 Poets' Society      1949
15 Narenthran, Tharmaratnam A7 Poets' Society      1695    1:0    Zoraja, Slobodan        A1 Serbia              1511
16 Ranic, Branko            A1 Serbia                      0:1    Sharman, Scot A         A7 Poets' Society      1695
17 McDonald, Julian         B5 Steadfast           1700    1:0    Vijayakumar, Rukman     B3 Daisy Ages          1348
18 Van Dijk, Devrim         B3 Daisy Ages          1321    1:0    Umber, George           B5 Steadfast           1615
19 Elliott, Alan            B5 Steadfast           1556    0:1    Wallis, Christopher     B3 Daisy Ages          1208
20 Vijayakumar, Rengan      B3 Daisy Ages          1003   .5:.5   O'Connor, Grayson       B5 Steadfast           1408
21 Meldau, Henning          B6 High Flyers         1565    1:0    Jenkins, Keith          B2 Dandenong           1570
22 Shaw, Graham L           B2 Dandenong           1608    0:1    Lawson, Shane           B6 High Flyers         1553
23 Taylor, Stephan James    B6 High Flyers         1484    0:1    Sucevic, Milic          B2 Dandenong           1567
24 Lin, Zhigen              B2 Dandenong           1258    1:0    Elbrish, Sam            B6 High Flyers         1360
25 Rice, Edward             B7 Ratings Challengers 1606    0:1    Suderson, Sunilson      B1 Old 'N' Bold        1592
26 Stanning, Trevor         B1 Old 'N' Bold        1585    1:0    Nincevic, Anton         B7 Ratings Challengers 1342
27 Endo, Kohei              B7 Ratings Challengers 1327   .5:.5   Wilson, Norm            B1 Old 'N' Bold        1551
28 Simpson, Bruce           B1 Old 'N' Bold        1382   .5:.5   Nikolayevsky, Artem     B7 Ratings Challengers 1299
29 Rozenblat, Vanja         D5 Micromites          838     1:0    Raviganesh, Surya       D3 Young Guns              
30 Qian, Paul               D3 Young Guns          851     1:0    Farrelly, Cathy         D5 Micromites          693 
31 Yu, Sally                D5 Micromites          449     0:1    Leong, Melford          D3 Young Guns          770 
32 Feng, Thomas             D3 Young Guns                  1:0    Lauder, Chloe           D5 Micromites          344 
33 Chan, Robert K           D6 Rose 'N' Thorns     941     0:1    Mustafa, Metin          D2 Mentone             1233
34 Sanderson, Paul          D2 Mentone             1118    1:0    Ng, Nelson              D6 Rose 'N' Thorns     908 
35 Collins, Michael         D6 Rose 'N' Thorns     800     1:0    Roberg, Fred            D2 Mentone                 
36 Brice, Ryan              D2 Mentone             832     1:0    McCulloch, Rob          D6 Rose 'N' Thorns         
37 Petrou, Anthony          D7 Quiet Achievers     1056    0:1    Rajic, Stefan           D1 Heaven Sent             
38 Lee, Bryan               D1 Heaven Sent                 1:0    Feng, Tim               D7 Quiet Achievers         
39 Lugo, Jerome             D7 Quiet Achievers     803     1:0    Lee, Sharyn             D1 Heaven Sent             
40 Lee, Jason               D1 Heaven Sent                 0:1    Devoy, Sean             D7 Quiet Achievers     692 
           
     
Last updated Saturday November 07, 2009
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.   All rights reserved