| Division
A |
| |
Name Div Rtg Score Wins Progr.
Kempen, Leon A 1987 5 4 19.0
Flude, David A A 1738 5 4 15.0
Brooks, Chris A 1548 4 4 20.0
Harutyunyan, Vahram A 1644 4 4 15.0
Warren, Fred A 3.5 3 18.0
Kloprogge, Joe A 1216 3.5 3 13.5
Parker, Derek A 1525 3.5 3 10.5
Simpson, Bruce A 1331 3 3 8.0
Kloprogge, Ion A 1401 2.5 1 9.0
Wilson, Norm A 1570 2.5 1 7.5
Tsirongas, Dimitri A 1730 2 2 8.0
Juszczynski, Mathew A 2 2 6.0
Meldau, Henning A 1564 2 2 3.0
Goudy, Arthur A 1310 2 1 11.0
Stanning, Trevor A 1551 1.5 1 3.5
O'Connor, Phil A 1452 1.5 1 2.5
Elbrish, Sam A 1287 1.5 1 2.5
Renzies, Elliott A 1365 1 1 2.0
Schulzer, Peter A 1601 1 1 1.0
Hartland, Gerrit A 1443 0 0 0.0
Southall, David 0 0 0.0
|
| Division
B |
| |
Name Div Rtg Score Wins Progr.
McCulloch, Rob B 4 4 13.0
Gray, Alan B 528 4 4 12.0
Gray, Barry B 4 3 18.0
Bagdasarian, David B 938 3 3 15.0
Feng, Thomas B 3 3 15.0
Feng, Tim B 3 3 14.0
Bozsan, Tom B 602 3 3 12.0
Senjen, Rye B 3 3 11.0
Anderson, Bill B 498 3 3 9.0
Collins, Michael B 800 3 3 8.0
Van Dijk, Marieke B 641 3 3 8.0
Clements, Lucas B 3 2 9.0
Lee, Bryan B 2 2 7.0
Cocks, James B 666 2 2 5.0
Harutyunyan, David B 71 1.5 1 8.5
Muthusamy, Jay B 1.5 1 5.5
Harutyunyan, Argine B 1 1 5.0
Lee, Jason B 1 1 5.0
Lee, Sharyn B 0 0 0.0
|
|