Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2003 Christmas Swiss
  Bulletin Results Cross Table Round 1 Round 2 Round 3 Round 4 Round 5 Five round swiss Friday 14th November - 12th December  

Results
No Name                   Div   Rtg  Total  Result   Name                     Div   Rtg  Total

 1 Nemeth, Janos          A     1971 [3]     .5:.5   Bourmistrov, Denis       A     2038 [4]  
 2 Lugo, Ruperto          A     1673 [3]      0:1    Dragicevic, Domagoj      A     1844 [3]  
 3 Stojic, Dusan          A     1844 [2]      1:0    Lee, Michelle            A     1720 [2.5]
 4 Sharman, Scot A        A     1735 [2]      1:0    Liston, Howard           A     1727 [1.5]
 5 Stojic, Svetozar       A     1672 [1.5]    1:0    Jenkins, Keith           B     1566 [3.5]
 6 Wheelwright, Philip    B     1536 [3]      0:1    Narenthran, Tharmaratnam A     1729 [1]  
 7 Wilson, Norm                 1570 [1]     .5:.5   Zivanovic, Andjelija     A     1654 [1]  
 8 Flude, David A         A     1738 [.5]    .5:.5   Lawson, Shane            B     1594 [3]  
 9 Lin, Zhigen Wilson     B     1396 [2.5]    1:0    Chmiel, Rad              B     1611 [2.5]
10 Rice, Edward           B     1629 [2]      1:0    Schulzer, Peter          B     1601 [2.5]
11 Umber, George          B     1555 [2]      0:1    Van Dijk, Devrim         B     1369 [2]  
12 Zivanovic, Rados       B     1643 [1.5]    1:0    Nikolayevsky, Artem      B     1367 [2]  
13 Braham, Peter          C     1293 [3.5]   .5:.5   Fell, Rowan              B     1575 [1.5]
14 Feng, Kingsley         C     1250 [3.5]    1:0    Whittick, Andrew         B     1411 [1]  
15 Hickman, Casey         C     1293 [2.5]    0:1    Muthusamy, Reubban       C     1254 [3]  
16 Wallis, Christopher    C     1327 [2.5]    1:0    Endo, Kohei              C     1272 [2.5]
17 O'Connor, Grayson      B     1421 [0]     .5:.5   Elbrish, Sam             C     1287 [2]  
18 Goudy, Arthur          C     1310 [2]      0:1    McCulloch, Rob           C          [2]  
19 Nincevic, Anton        C     1307 [2]      1:0    Simpson, Bruce           C     1331 [1]  
20 Neymanis, Eric         C     1343 [1]      1:0    Fielder, Shaun           D     1173 [3]  
21 Martin, Richard        D     1158 [3]      -:-    Nannegari, Abhishek      C          [1]  
22 Feng, Tim              C          [1]      1:0    Ziffer, Rocheleh         D     1141 [3]  
23 Raviganesh, Surya      D          [2.5]    0:1    Shackell, James          D     946  [2.5]
24 Fell, Samuel           D     1049 [2]     .5:.5   Thakur, Udit             D     909  [2.5]
25 Schön, Eugene          E          [4]      0:1    Galiabovitch, Elena      D     1024 [2]  
26 Sellayah, Renishka     D     1172 [1.5]    0:1    Yu, Derek                D     1162 [1.5]
27 Tischman, Fred         D     1127 [1]      1:0    Chan, Robert K           D     939  [1.5]
28 Petrou, Anthony        D     996  [1]     .5:.5   Qian, Paul               E     830  [3]  
29 Kong, Kent             E          [3]      1:0    Benjamin, Frank          D     995  [1]  
30 Zacharczenko, Vladimir D     1146 [.5]     1:0    Kong, Dennis             E          [2]  
31 Gray, Alan             E     528  [2]      0:1    Lugo, Jerome             E     757  [2]  
32 Yu, Sally              E     520  [1.5]    1:0    Wang, Shuyu              E          [1]  
33 Feng, Thomas           E          [1]      1:0    Looi, Kai-Lee            E          [1]  
34 Farrelly, Cathy        E     689  [1]      1:0    Zheng, Winson            E          [1.5]

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved