No Name Rtg Total Result Name Rtg Total
1 Yachou, Nur 1773 [4.5] .5:.5 Brooks, Chris 1548 [3]
2 Flude, David A 1738 [3] .5:.5 Narenthran, Tharmaratnam 1729 [3.5]
3 Schulzer, Peter 1601 [3] 1:0 Frost, Peter 1783 [3]
4 Stanning, Trevor 1551 [2.5] 1:0 Miller, Anthony 1577 [3]
5 Parker, Derek 1525 [2.5] 0:1 Bergmanis, Olgerts 1575 [2]
6 Fell, Rowan 1575 [1] 0:1 Warren, Fred [1.5]
7 Neymanis, Eric 1343 [4] 0:1 McCulloch, Rob [4]
8 Dalton, Samuel 819 [3] 0:1 Goudy, Arthur 1310 [2.5]
9 Gray, Alan 528 [2.5] 0:1 Dalton, Joshua 440 [3]
10 Van Dijk, Marieke 641 [1.5] 1:0 Dalton, Laurie 1029 [3]
11 Senjen, Rye [2] 0:1 Butler, John M 1366 [2]
12 Clements, Lucas [1.5] 0:1 Southall, David [1.5]
13 Anderson, Bill 498 [.5] 0:1 Thakur, Udit 909 [0]
14 Priede, Gunars 1418 [2] .5:0 BYE
15 Kloprogge, Ion 1401 [1.5] .5:0 BYE
|