Tuesday Night Allegro - 30th Jan
No Name Rtg Total 1 2 3 4 5
1 Raine, Marcus 1675 4.5 6:W 5:W 8:D 3:W 4:W
2 Meldau, Henning 1395 4 7:W 12:W 3:L 13:W 8:W
3 Flude, David 1490 3.5 11:W 4:D 2:W 1:L 7:W
4 Stanning, Trevor 1370 3.5 14:W 3:D 5:W 8:W 1:L
5 Simpson, Bruce 1097 3 9:W 1:L 4:L 11:W 12:W
6 Grabovac, Gavrilo 1001 3 1:L 8:L 17:W 10:W 9:W
7 Chan, Raymond Lok 384 3 2:L 17:W 14:W 9:W 3:L
8 Dalton, Joshua 956 2.5 15:W 6:W 1:D 4:L 2:L
9 Guo, Murphy 367 2 5:L 15:W 12:W 7:L 6:L
10 Lin, Sean 401 2 16:L 13:W 11:L 6:L 17:W
11 Dalton, Micah 436 2 3:L 14:L 10:W 5:L 15:W
12 Neymanis, Eric 1128 2 17:W 2:L 9:L 14:W 5:L
13 Mezei, Andrew 901 2 0: 10: 15:W 2:L 14:W
14 Yuan, Daniel 351 1 4:L 11:W 7:L 12:L 13:L
15 Leo, Lin 351 1 8:L 9:L 13:L 17:W 11:L
16 Hartland, Gerrit 1170 1 10:W 0: 0: 0: 0:
17 Yuan, David 301 0 12:L 7:L 6:L 15:L 10:L
|