No Name Rtg Prize Total 1 2 3 4 5 6 7 8 9
1 Chow, Samuel 2327 1st $15 9 12:W 13:W 3:W 2:W 4:W 8:W 7:W 6:W 11:W
2 Bourmistrov, Denis 2089 =2nd $2.50 7 15:W 7:W 6:W 1:L 8:W 3:W 4:W 9:W 5:L
3 Vijayakumar, Rukman 1983 =2nd $2.50 7 4:W 9:W 1:L 6:W 7:W 2:L 10:W 8:W 12:W
4 Tan, Justin 1193 6 3:L 17:W 9:W 13:W 1:L 6:W 2:L 7:W 15:W
5 Kempen, Leon 2051 5.5 11:D 10:W 8:L 7:L 9:W 12:L 16:W 14:W 2:W
6 Chmiel, Rad 1667 5 14:W 8:W 2:L 3:L 10:W 4:L 13:W 1:L 18:W
7 Higham, Luke 1609 5 10:W 2:L 15:W 5:W 3:L 14:W 1:L 4:L 17:W
8 Vijakumar, Rengan 1689 5 18:W 6:L 5:W 14:W 2:L 1:L 12:W 3:L 16:W
9 Dyson, Dmitri 1603 5 17:W 3:L 4:L 12:W 5:L 15:W 14:W 2:L 13:W
10 Lawson, Shane 1689 5 7:L 5:L 16:W 17:W 6:L 18:W 3:L 15:W 14:W
11 Neymanis, Eric 1282 4.5 5:D 12:L 14:L 15:W 16:W 13:L 17:W 18:W 1:L
12 Gan, Zhong Hao 1427 4 1:L 11:W 13:L 9:L 18:W 5:W 8:L 16:W 3:L
13 Flude, David 1679 4 16:W 1:L 12:W 4:L 14:L 11:W 6:L 17:W 9:L
14 Lim, Neilson 601 3 6:L 18:W 11:W 8:L 13:W 7:L 9:L 5:L 10:L
15 Elbrish, Sam 1393 2 2:L 16:W 7:L 11:L 17:W 9:L 18:L 10:L 4:L
16 Brown, Chris 701 2 13:L 15:L 10:L 18:W 11:L 17:W 5:L 12:L 8:L
17 Guo, Murphy 525 1 9:L 4:L 18:W 10:L 15:L 16:L 11:L 13:L 7:L
18 Lyons, Linden 1127 1 8:L 14:L 17:L 16:L 12:L 10:L 15:W 11:L 6:L
|