Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2008 Autumn Cup
  Standings Cross Table Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Seven round Swiss Friday 8th February - Friday 4th April  

Cross Table in score order
No Name                 Rtg  Total   1    2    3    4    5    6    7 

1  Wallis, Christopher  2172 6.5   14:W 10:W 29:W  3:W 17:W  2:D  7:W
2  Saw, Geoffrey        2289 5.5    6:L 24:W 28:W 19:W 11:W  1:D  3:W
3  Lindberg, Douglas    1942 5     16:W 22:W  5:W  1:L 27:W 12:W  2:L
4  Kempen, Leon         2060 5     20:W  6:W 11:W 17:L  5:D  8:D 21:W
5  Schulzer, Peter      1685 5     61:W 13:+  3:L 49:W  4:D 25:W  9:D
6  Vijayakumar, Rengan  1719 5      2:W  4:L 42:D  0:  37:W 23:W 17:W
7  Cheng, Bobby         1905 5     36:L 51:W 37:W 31:W 18:W 17:W  1:L
8  Tionko, Efrain       1678 5     17:L 50:W 33:W 34:D 20:W  4:D 18:W
9  Schneider, David     1634 5     12:W 17:L 44:D 51:W 45:W 26:W  5:D
10 Dalton, Samuel       1747 4.5   19:W  1:L 15:W 25:D 24:D  0:D 32:W
11 Davis, Tony J        1858 4.5   21:W 59:W  4:L 46:W  2:L  0:D 30:W
12 Van Dijk, Devrim     1798 4.5    9:L 38:W  0:D 44:W 30:W  3:L 25:W
13 Muthusamy, Reubban   1895 4.5   31:W  5:-  0:D 32:W  0:D 24:D 27:W
14 Chmiel, Rad          1713 4.5    1:L 32:D 26:L 52:W 33:W 46:W 28:W
15 Rozenblat, Vanja     1282 4.5   40:L 52:W 10:L 47:W 36:W 27:D 26:W
16 Sannidhanam, Anurag  1687 4.5    3:L 28:W 35:- 54:W  0:D 44:W 24:W
17 Schön, Eugene        1912 4      8:W  9:W 18:W  4:W  1:L  7:L  6:L
18 Ng, Isaac            1262 4     34:W 20:W 17:L 36:W  7:L 29:W  8:L
19 Tang, Jason          1627 4     10:L 40:W 48:W  2:L 38:W 22:L 41:W
20 Lawson, Shane        1691 4      4:L 18:L 52:W 48:W  8:L 49:W 37:W
21 Podvorac, Zeljko     1657 4     11:L 35:W 49:L 50:W 43:W 34:W  4:L
22 Chung, Francisco     1740 4     25:W  3:L 50:W 24:D 34:D 19:W  0: 
23 Renzies, Elliott     1416 4     57:D 37:D 45:- 41:W 49:W  6:L 38:W
24 Matheson, Laurence   1547 3.5   51:W  2:L 47:W 22:D 10:D 13:D 16:L
25 Chan, Michael        1563 3.5   22:L 61:W 56:W 10:D 29:W  5:  12:L
26 Sharman, Scot A      1682 3.5    0:D  0:  14:W 42:W 46:W  9:L 15:L
27 Croft, Roger         1652 3.5   29:L 48:W 54:W 35:W  3:L 15:D 13:L
28 Omeragic, Jusuf      1426 3.5   41:W 16:L  2:L 53:D 57:W 31:+ 14:L
29 Yu, Derek            1854 3.5   27:W 36:W  1:L 30:D 25:L 18:L 44:W
30 Yu, Sally            1573 3.5   45:W  0:  40:W 29:D 12:L 35:W 11:L
31 Liu, Nicholas        1580 3.5   13:L 47:W 53:W  7:L 35:D 28:- 34:W
32 Gan, Zhong Hao       1447 3.5   54:W 14:D 46:L 13:L 53:W 45:W 10:L
33 Lyons, Linden        1182 3.5   47:L 58:W  8:L  0:  14:L 53:W 46:W
34 Ducusin, Ronnie      1401 3     18:L 41:W 59:W  8:D 22:D 21:L 31:L
35 Fielder, Shaun       1232 3     43:W 21:L 16:+ 27:L 31:D 30:L 36:D
36 Flude, David A       1660 3      7:W 29:L 38:W 18:L 15:L 48:D 35:D
37 Elbrish, Sam         1407 3     53:D 23:D  7:L 40:W  6:L 54:W 20:L
38 Neymanis, Eric       1281 3     60:W 12:L 36:L 56:W 19:L 43:W 23:L
39 Lai, Gene            901  3      0:   0:   0:   0:  40:W 58:W 50:+
40 Hamilton, Liam       751  3     15:W 19:L 30:L 37:L 39:L 52:W 49:W
41 Ng, Joshua           820  3     28:L 34:L 60:W 23:L 51:W 50:W 19:L
42 Dalton, Laurie       1313 3     52:W 45:L  6:D 26:L 44:L  0:D 54:W
43 Fan, Kevin (1997)    801  3     35:L 49:L 63:W 57:W 21:L 38:L 51:+
44 Ang, Stephanie       972  2.5   46:D 53:D  9:D 12:L 42:W 16:L 29:L
45 Cook, Geoff L        1745 2.5   30:L 42:W 23:+  0:   9:L 32:L 48:-
46 Whittick, Andrew     1443 2.5   44:D 57:W 32:W 11:L 26:L 14:L 33:L
47 Ng, Ben              510  2.5   33:W 31:L 24:L 15:L 50:L 57:W 53:D
48 Feng, Thomas         1198 2.5   56:W 27:L 19:L 20:L 58:W 36:D 45:-
49 Creedon, David       1170 2     59:L 43:W 21:W  5:L 23:L 20:L 40:L
50 Feng, Tim            1271 2     58:W  8:L 22:L 21:L 47:W 41:L 39:-
51 Umber, George        1521 2     24:L  7:L 58:W  9:L 41:L 56:W 43:-
52 Gibson, Kyle         760  2     42:L 15:L 20:L 14:L 60:W 40:L 57:W
53 Yu, Allen            801  2     37:D 44:D 31:L 28:D 32:L 33:L 47:D
54 Lemmel, Oliver       973  2     32:L 60:W 27:L 16:L 56:W 37:L 42:L
55 Tanner, Michael      601  2      0:   0:   0:   0:   0:  60:W 58:W
56 Yu, Alec             601  2     48:L 62:W 25:L 38:L 54:L 51:L 60:W
57 Saeed, Nauman        801  1.5   23:D 46:L 61:+ 43:L 28:L 47:L 52:L
58 Huang, Dominic       709  1     50:L 33:L 51:L 60:W 48:L 39:L 55:L
59 Albarracin, Gregorio 1501 1     49:W 11:L 34:L  0:   0:   0:   0: 
60 Ni, John             501  0     38:L 54:L 41:L 58:L 52:L 55:L 56:L
61 Kildisas, Victor E   1912 0      5:L 25:L 57:-  0:   0:   0:   0: 
62 To be advised,            0      0:  56:L  0:   0:   0:   0:   0: 
63 Gibson, Wayne             0      0:   0:  43:L  0:   0:   0:   0: 
           
     
Last updated Wednesday November 12, 2008
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.   All rights reserved