No Name Rtg Total Result Name Rtg Total
1 Lawson, Shane 1691 [2] 0:1 Bergmanis, Olgerts 1576 [2]
2 Flude, David A 1660 [2] 1:0 Foo, Kit Ming 601 [2]
3 Matheson, Laurence 1547 [1.5] .5:.5 Chmiel, Rad 1713 [1]
4 Sannidhanam, Anurag 1687 [1] 1:0 Shore, Dominic 1401 [1.5]
5 Anderson, Bill 715 [1] 0:1 Renzies, Elliott 1416 [1]
6 Guo, Murphy 577 [1] .5:.5 Hayman, Adam 1201 [1]
7 Lemmel, Oliver 973 [1] 1:0 Yeong, Ian 401 [1]
8 Sanchez, Justin 901 [1] 0:1 Zhou, Robin 501 [1]
9 Wong, Joseph 601 [1] 1:0 Yuan, Daniel 778 [1]
10 Neymanis, Eric 1281 [0] 1:0 Yuan, David 456 [0]
11 Sayers, Craig 1089 [0] 1:0 Tan, Ryan 201 [0]
12 Chan, Raymond 868 [0] 1:0 Li, Oswald 201 [0]
13 Kildisas, Victor E 1912 [1] 0:0 BYE
|