No Name Rtg Total Result Name Rtg Total
1 Flude, David A 1695 [2] 1:0 Tan, Kai 1701 [2]
2 Brooks, Chris 1694 [2] .5:.5 Matheson, Laurence 1699 [2]
3 Lawson, Shane 1690 [1] 1:0 Chmiel, Rad 1684 [2]
4 Li, Oswald 101 [0] 0:1 Lacey, David 1740 [1]
5 Bergmanis, Olgerts 1571 [1] 1:0 Chan, Raymond 841 [1]
6 Wong, Joseph 901 [1] 1:0 Neymanis, Eric 1314 [1]
7 Zhou, Robin 601 [1] 0:1 Hayman, Adam 1201 [1]
8 Sayers, Craig 1064 [1] 1:0 Liu, Stephen 760 [1]
9 Guo, Murphy 714 [0] .5:.5 Foo, Kit Ming 801 [1]
10 Tan, Ryan 501 [0] 0:1 Brennan, James 1101 [0]
11 Yuan, Daniel 838 [0] 1:0 Bull Quijano, Damar 601 [0]
12 Carroll, Bradley 301 [0] 1:0 Anderson, Bill 720 [0]
13 Lemmel, Oliver 953 [1] : BYE
|