Tuesday Night Allegro Results
No Name Rtg Prize Total 1 2 3 4 5
1 Matheson, Laurence 1686 1st $20 5 15:W 10:W 5:W 4:W 3:W
2 Neymanis, Eric 1241 2nd $15 4 10:L 15:W 13:W 9:W 6:W
3 Stewart, Scott 1770 3.5 11:W 4:D 7:W 5:W 1:L
4 Flude, David A 1665 3.5 12:W 3:D 8:W 1:L 9:W
5 Raine, Marcus 1943 3 9:W 6:W 1:L 3:L 8:W
6 Chmiel, Rad 1654 3 14:W 5:L 11:W 8:W 2:L
7 Lawson, Shane 1690 3 13:W 8:L 3:L 12:W 11:W
8 Wong, Joseph 1020 2 16:W 7:W 4:L 6:L 5:L
9 Hayman, Adam 901 2 5:L 14:W 10:W 2:L 4:L
10 Li, Oswald 164 2 2:W 1:L 9:L 11:L 16:+
11 Guo, Murphy 801 2 3:L 12:W 6:L 10:W 7:L
12 Mann, Simeon 701 2 4:L 11:L 16:W 7:L 14:W
13 Tavarajah, Muyran 801 2 7:L 16:W 2:L 14:L 15:W
14 Liu, Stephen 201 2 6:L 9:L 15:W 13:W 12:L
15 De Petro, Alex 751 1 1:L 2:L 14:L 16:W 13:L
16 Tan, Ryan 101 0 8:L 13:L 12:L 15:L 10:-
|