No Name Rtg Total Result Name Rtg Total
1 Marcus Raine 1943 [3.5] +:- Jason Tang 1647 [3]
2 Eugene Schon 1960 [3] : Rad Chmiel 1654 [2.5]
3 David A Flude 1665 [1] .5:.5 Laurence Matheson 1686 [2]
4 Shane Lawson 1690 [1.5] .5:.5 Scot A Sharman 1693 [1]
5 Thomas Feng 1314 [3] .5:.5 Sam Elbrish 1356 [3]
6 Mohammad Wasi Cheema 1464 [2] 1:0 Andrew Gurevich 1267 [2]
7 Zeljko Podvorac 1580 [1.5] 1:0 Laurie Dalton 1316 [1.5]
8 Oliver Lemmel 1056 [2.5] 0:1 Jim Cannon 1200 [2]
9 Shaun Fielder 1226 [1.5] 0:1 Gene Lai 1200 [1.5]
10 Eric Neymanis 1241 [1] 0:1 Linden Lyons 1168 [1.5]
11 Manoj Anguswamy 400 [2] 1:0 Dominic Huang 737 [2.5]
12 Peter Schulzer 1688 [0] 1:0 Kline Nazareth [0]
13 Nivedita Anguswamy 500 [1] 0:1 Zhong Yan Gan 400 [1]
14 Jenny Fan 1027 [2] 0:1 David Cannon 400 [1]
15 Varun Kotamraju [0] 0:1 Angus Sankaran 450 [1]
16 Luke Hu 601 [0] : BYE
|