Place Name Div Rtg Score Prize
1-2 Schön, Eugene rg1 1931 6 =1st $150
Saw, Geoffrey VIC 2276 6 =1st $150
3-4 Cheng, Bobby rg1 2085 5.5 =1st rg1 $20
Raine, Marcus rg1 1883 5.5 =1st rg1 $20
5-10 Wallis, Christopher VIC 2153 5
Gorka, Carl rg1 2011 5
Hamilton, Douglas G VIC 2148 5
Dalton, Samuel rg1 2009 5
Tang, Jason rg2 1791 5 1st rg2 $40
Matheson, Laurence rg1 1826 5
11-16 Hacche, David J VIC 2109 4.5
Kempen, Leon rg1 1905 4.5
Liston, Howard rg2 1805 4.5
Van Dijk, Devrim rg1 1829 4.5
Liu, Nicholas rg4 1464 4.5 1st rg4 $40
Yu, Sally rg3 1645 4.5 1st rg3 $40
17-27 Flude, David A rg3 1625 4
Brooks, Chris rg2 1698 4
Chan, Michael rg2 1739 4
Lai, Gene rg3 1514 4
Chow, Samuel VIC 2328 4
Chmiel, Rad rg2 1725 4
Schulzer, Peter rg2 1656 4
Ng, Isaac rg4 1422 4
Rozenblat, Vanja rg4 1493 4
Feng, Thomas rg4 1507 4
Sannidhanam, Anurag rg3 1514 4
28-35 Croft, Roger rg3 1536 3.5
Lawson, Shane rg3 1640 3.5
Tionko, Efrain rg2 1801 3.5
Podvorac, Zeljko rg3 1596 3.5
Wallmueller, Joerg rg3 1612 3.5
Sharman, Scot A rg2 1664 3.5
Cook, Geoff L rg2 1659 3.5
Ni, John rg7 662 3.5 1st rg7 $40
36-49 Wong, Joseph rg5 1036 3 =1st rg5 $10
Russell, Luthien rg3 1588 3
Yu, Alec rg6 989 3 =1st rg6 $10
Lyons, Linden rg5 1170 3 =1st rg5 $10
Renzies, Elliott rg4 1361 3
Lakshman, Vinay rg6 839 3 =1st rg6 $10
Gurevich, Andrew rg4 1298 3
Wallmueller, Peter rg5 1118 3 =1st rg5 $10
Foo, Kit Ming rg5 1023 3 =1st rg5 $10
Yu, Allen rg5 1010 3 =1st rg5 $10
Cannon, Jim rg4 1250 3
Fan, Enoch rg6 760 3 =1st rg6 $10
Lemmel, Oliver rg5 1026 3 =1st rg5 $10
Hamilton, Liam rg6 839 3 =1st rg6 $10
50-57 Dalton, Laurie rg4 1333 2.5
Loh, Zachary rg5 1202 2.5
Ng, Joshua rg5 1123 2.5
Tuncer, Deniz rg5 1203 2.5
Fielder, Shaun rg5 1131 2.5
Hayman, Adam rg6 902 2.5
Anguswamy, Manoj rg7 707 2.5
Vijayakumar, Rukman rg1 2027 2.5
58-67 Arulprakasam, Joash rg6 832 2
Anguswamy, Nivedita rg7 563 2
Poh, Clement rg8 208 2 =1st rg8 $20
Ng, Ben rg8 401 2
Neymanis, Eric rg5 1143 2
Xue, Ollie rg8 301 2 =1st rg8 $20
Addamo, Michael rg6 776 2
Brennan, James rg7 692 2
Devarajh, Joshua rg6 728 2
Cannon, David rg7 411 2
68-69 Tanner, Michael rg6 825 1.5
Xie, Victor rg7 401 1.5
70-76 Zelesco, Karl rg8 301 1
Wang, Julia Ruiqi rg7 401 1
Dilnutt, Charlotte rg8 304 1
Zhao, Isaac rg8 201 1
Gu, Stephanie rg7 401 1
Zhao, Justin rg8 351 1
Hartland, Gerrit rg4 1409 1
77-79 Sanskaran, Anguswamy rg8 0.5
Fan, Phoebe rg8 151 0.5
Vijayakumar, Rengan rg2 1721 0.5
80-81 Stevenson, Dylan rg8 201 0
Arulprakasam, Dinesh rg8 298 0
|