Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2009 March Friday Allegro
  Five round Swiss Friday March 6th  
 
Friday Night Allegro Results
No Name                Rtg  Prize             Total   1    2    3    4    5 

1  Raine, Marcus       1721 1st $20           4.5    5:W  6:W  4:W  8:W  2:D
2  Liu, Nicholas       1531 =2nd $7.50        4     14:W  8:D  6:W  4:W  1:D
3  Flude, David A      1253 =2nd $7.50        4      9:W  4:L  5:W 14:W  7:W
4  Cannon, Jim         925                    3     17:W  3:W  1:L  2:L 10:W
5  Tuncer, Deniz       974  best 2nd half $10 3      1:L 11:W  3:L 13:W  8:W
6  D'Onofrio, Rodolfo  1401                   3     11:W  1:L  2:L 12:W  9:W
7  Elbrish, Sam        1045                   3     15:W 16:W  8:L  9:W  3:L
8  Lawson, Shane       1441                   2.5   12:W  2:D  7:W  1:L  5:L
9  Hayman, Adam        724                    2      3:L 17:W 12:W  7:L  6:L
10 Croft, Roger        1191                   2      0:   0:  13:W 11:W  4:L
11 Cannon, David       401                    2      6:L  5:L 15:W 10:L 17:W
12 Neymanis, Eric      919                    2      8:L 14:W  9:L  6:L 15:W
13 Fan, Enoch          667                    2     16:L 15:W 10:L  5:L 14:W
14 Zelesco, Karl       401                    1      2:L 12:L 17:W  3:L 13:L
15 Zhao, Justin        301                    1      7:L 13:L 11:L 17:W 12:L
16 Sannidhanam, Anurag 1191                   1     13:W  7:L  0:   0:   0: 
17 Fan, Phoebe         201                    0      4:L  9:L 14:L 15:L 11:L

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved