Friday Night Allegro Results
No Name Rtg Prize Total 1 2 3 4 5
1 Kempen, Leon 1696 =1st $10 4 14:W 10:D 3:W 4:D 2:W
2 Raine, Marcus 1721 =1st $10 4 0:W 7:W 4:W 9:W 1:L
3 Lawson, Shane 1441 =1st $10 4 8:W 16:W 1:L 6:W 7:W
4 Liu, Nicholas 1531 3.5 11:W 6:W 2:L 1:D 9:W
5 Tuncer, Deniz 974 3.5 21:W 9:D 7:L 17:W 10:W
6 D'Onofrio, Rodolfo 1201 3 12:W 4:L 8:W 3:L 14:W
7 Chmiel, Rad 1313 3 17:W 2:L 5:W 15:W 3:L
8 Yu, Allen 729 1st Bdiv $10 3 3:L 19:W 6:L 18:W 13:W
9 Sannidhanam, Anurag 1490 2.5 15:W 5:D 10:W 2:L 4:L
10 Flude, David A 1253 2.5 13:W 1:D 9:L 11:W 5:L
11 Lakshman, Vinay 868 2.5 4:L 12:D 19:W 10:L 15:W
12 Yu, Alec 609 2.5 6:L 11:D 18:W 13:L 17:W
13 Addamo, Michael 656 2 10:L 14:W 15:L 12:W 8:L
14 Hayman, Adam 902 2 1:L 13:L 21:W 16:W 6:L
15 Tanner, Michael 742 2 9:L 21:W 13:W 7:L 11:L
16 Ravitharan, Sakthi 501 2 19:W 3:L 17:L 14:L 21:W
17 Arulprakasam, Joash 663 1.5 7:L 18:D 16:W 5:L 12:L
18 Neymanis, Eric 919 1.5 20:L 17:D 12:L 8:L 19:W
19 Elbrish, Sam 1045 1 16:L 8:L 11:L 21:W 18:L
20 Croft, Roger 1191 1 18:W 0: 0: 0: 0:
21 Gu, Stephanie 201 0 5:L 15:L 14:L 19:L 16:L
|