Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2009 Club Championship
  Standings Cross Table Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Nine round Swiss Friday 24th April - 26th June  

Standings
Place Name              Div   Rtg  Score

  1   Matheson, L       rg1   1926 8    
 2-3  Cheng, Bobby            2133 7    
      Tang, Jason       rg1   1808 7    
  4   Ding, Yilun       UNR   1401 6.5  
 5-9  Dalton, Samuel    rg1   1925 6    
      Wallis, Chris           2124 6    
      Raine, Marcus     rg1   1881 6    
      Liston, Howard    rg1   1805 6    
      Flude, David A    rg2   1644 6    
10-16 Hamilton, Doug          2144 5.5  
      Schon, Eugene           2094 5.5  
      Chmiel, Rad       rg1   1728 5.5  
      Feng, Thomas      rg3   1472 5.5  
      Renzies, Elliott  rg3   1405 5.5  
      Tang, Jonathan    rg4   1291 5.5  
      Tionko, Efrain    rg1   1801 5.5  
17-23 Lawson, Shane     rg2   1631 5    
      Hayman, Adam      rg5   967  5    
      Narenthran, Tom   rg1   1701 5    
      Cook, Geoff L     rg3   1542 5    
      Podvorac, Zeljko  rg2   1606 5    
      Croft, Roger      rg3   1490 5    
      Lai, Gene         rg3   1537 5    
24-30 Liu, Nicholas     rg3   1536 4.5  
      Sharman, Scot A   rg2   1681 4.5  
      Yu, Sally         rg2   1645 4.5  
      Ng, Isaac         rg2   1626 4.5  
      Ng, Joshua        rg4   1210 4.5  
      Elbrish, Sam      rg4   1291 4.5  
      Russell, Luthien  rg2   1652 4.5  
31-41 Chan, Michael     rg1   1739 4    
      Cannon, Jim       rg4   1207 4    
      D'Onofrio, Rod    rg3   1501 4    
      Addamo, Michael   rg6   776  4    
      Dalton, Laurie    rg3   1339 4    
      Xie, Victor       rg5   947  4    
      Wong, Joseph      rg5   1019 4    
      Feng, Tim         rg4   1270 4    
      Tuncer, Deniz     rg4   1203 4    
      Loh, Zachary      rg5   1052 4    
      Narenthran, Savi  rg6   546  4    
42-47 Lakshman, Vinay   rg5   943  3.5  
      Neymanis, Eric    rg5   1099 3.5  
      Devarajh, Joshua  rg6   711  3.5  
      Foo, Kit-Ming     rg5   1023 3.5  
      Gu, Stephanie     rg6   194  3.5  
      Ni, John          rg6   666  3.5  
48-53 Tanner, Michael   rg5   1044 3    
      Lemmel, Oliver    rg5   1022 3    
      Lyons, Linden     rg4   1132 3    
      Chan, Raymond Lok rg6   799  3    
      Ng, Ben           rg5   898  3    
      Guo, Steven       rg6   301  3    
54-57 Fielder, Shaun    rg5   1070 2.5  
      Hamilton, Liam    rg6   778  2.5  
      Xue, Ollie        rg6   401  2.5  
      Fan, Enoch        rg6   759  2.5  
 58   Narenthran, Jana  rg6   320  2    
59-61 Gurevich, Andrew  rg4   1233 1    
      Schulzer, Peter   rg2   1656 1    
      Zelesco, Karl     rg6   101  1    
 62   Brennan, James    rg6   681  0.5  
 63   Cannon, David     rg6   393  0    
           
     
Last updated Saturday November 07, 2009
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.   All rights reserved