Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2009 Friday Grades Tournaments
  Standings Cross Tables Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Seven round Swiss Friday 17th July - 28th August  

Round 1 Results
No Name                          Div   Rtg  Total  Result   Name                      Div   Rtg  Total

 1 Schon, Eugene (1)             RG1   2136 [0]      1:0    Dalton, Samuel (5)        RG1   1923 [0]  
 2 Kempen, Leon (6)              RG1   1917 [0]      0:1    Cheng, Bobby (2)          RG1   2130 [0]  
 3 Matheson, Laurence (3)        RG1   1989 [0]      1:0    Tang, Jason (7)           RG1   1838 [0]  
 4 Lacey, David (8)              RG1   1756 [0]      0:1    Raine, Marcus (4)         RG1   1939 [0]  
 5 Chmiel, Rad (9)               RG2   1732 [0]     .5:.5   Flude, David A (12)       RG2   1648 [0]  
 6 Lawson, Shane (13)            RG2   1637 [0]      1:0    Yu, Sally (10)            RG2   1715 [0]  
 7 Narenthran, Tharmaratnam (11) RG2   1701 [0]      0:1    Sharman, Scot A (14)      RG2   1631 [0]  
 8 Liu, Nicholas (17)            RG3   1583 [0]      1:0    Podvorac, Zeljko (16)     RG2   1584 [0]  
 9 Croft, Roger (18)             RG3   1531 [0]      1:0    D'Onofrio, Rodolfo (21)   RG3   1501 [0]  
10 Renzies, Elliott (22)         RG3   1355 [0]     .5:.5   Feng, Thomas (19)         RG3   1524 [0]  
11 Cook, Geoff L (20)            RG3   1520 [0]      1:0    Makadia, Shalin (24)      RG3   1301 [0]  
12 Lyons, Linden (29)            RG4   1202 [0]      0:1    Elbrish, Sam (25)         RG4   1291 [0]  
13 Feng, Tim (26)                RG4   1270 [0]      0:1    Tuncer, Deniz (30)        RG4   1185 [0]  
14 Yu, Alec (31)                 RG4   1172 [0]     .5:.5   Lakshman, Vinay (27)      RG4   1236 [0]  
15 Cannon, Jim (28)              RG4   1207 [0]      0:1    Yu, Allen (32)            RG4   1111 [0]  
16 Tanner, Michael (38)          RG5   1033 [0]      1:0    Fielder, Shaun (33)       RG5   1086 [0]  
17 Hayman, Adam (34)             RG5   1078 [0]      0:1    Ni, John (39)             RG5   833  [0]  
18 Addamo, Michael (40)          RG5   810  [0]     .5:.5   Loh, Zachary (35)         RG5   1068 [0]  
19 Neymanis, Eric (36)           RG5   1054 [0]      1:0    Arulprakasam, Joash (41)  RG5   806  [0]  
20 Devarajh, Joshua (43)         RG6   673  [0]      0:1    Jinasena, Thamaru (42)    RG5   801  [0]  
21 Ngai, Kenny (44)              RG6   601  [0]      1:0    Poh, Clement (49)         RG6   381  [0]  
22 Cannon, David (50)            RG6   357  [0]      0:1    Narenthran, Savithri (45) RG6   546  [0]  
23 Xue, Ollie (46)               RG6   501  [0]      1:0    Zhao, Isaac (51)          RG6   317  [0]  
24 Gu, Stephanie (52)            RG6   303  [0]      0:1    Guo, Steven (47)          RG6   468  [0]  
25 Zelesco, Karl (48)            RG6   401  [0]      1:0    Pecori, Rafael (54)       RG6   201  [0]  
26 Sing, Anna (53)               RG6   301  [0]      0:0    BYE                                       
27 Lai, Gene (15)                RG2   1599 [0]     .5:0    BYE                                       
28 Dalton, Laurie (23)           RG3   1318 [0]     .5:0    BYE                                       
29 Lemmel, Oliver (37)           RG5   1051 [0]     .5:0    BYE                                       

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved