No Name Div Rtg Total Result Name Div Rtg Total
1 Schon, Eugene RG1 2136 [2] 1:0 Matheson, Laurence RG1 1989 [2]
2 Dalton, Samuel RG1 1923 [1] 0:1 Cheng, Bobby RG1 2130 [1]
3 Tang, Jason RG1 1838 [1] 1:0 Raine, Marcus RG1 1939 [1]
4 Kempen, Leon RG1 1917 [0] 1:0 Lacey, David RG1 1756 [0]
5 Lawson, Shane RG2 1637 [1.5] .5:.5 Lai, Gene RG2 1599 [1.5]
6 Yu, Sally RG2 1715 [1] 0:1 Sharman, Scot A RG2 1631 [1.5]
7 Chmiel, Rad RG2 1732 [.5] 1:0 Podvorac, Zeljko RG2 1584 [1]
8 Narenthran, Tharmaratnam RG2 1701 [0] 1:0 Flude, David A RG2 1648 [.5]
9 Liu, Nicholas RG3 1583 [2] 1:0 Cook, Geoff L RG3 1520 [2]
10 Renzies, Elliott RG3 1355 [1] 0:1 Croft, Roger RG3 1531 [1]
11 D'Onofrio, Rodolfo RG3 1501 [1] .5:.5 Dalton, Laurie RG3 1318 [1]
12 Makadia, Shalin RG3 1301 [0] 0:1 Feng, Thomas RG3 1524 [.5]
13 Elbrish, Sam RG4 1291 [1.5] .5:.5 Yu, Allen RG4 1111 [2]
14 Tuncer, Deniz RG4 1185 [1.5] .5:.5 Lakshman, Vinay RG4 1236 [1.5]
15 Yu, Alec RG4 1172 [.5] 1:0 Lyons, Linden RG4 1202 [1]
16 Feng, Tim RG4 1270 [0] 1:0 Neymanis, Eric RG5 1054 [2]
17 Cannon, Jim RG4 1207 [0] 0:1 Jinasena, Thamaru RG5 801 [2]
18 Fielder, Shaun RG5 1086 [1] .5:.5 Loh, Zachary RG5 1068 [1.5]
19 Tanner, Michael RG5 1033 [1] 1:0 Addamo, Michael RG5 810 [1]
20 Arulprakasam, Joash RG5 806 [1] 0:1 Ni, John RG5 833 [1]
21 Hayman, Adam RG5 1078 [0] .5:.5 Narenthran, Savithri RG6 546 [2]
22 Lemmel, Oliver RG5 1051 [0] .5:.5 Xue, Ollie RG6 501 [2]
23 Devarajh, Joshua RG6 673 [1] 1:0 Poh, Clement RG6 381 [1]
24 Ngai, Kenny RG6 601 [1] 0:1 Zelesco, Karl RG6 401 [1]
25 Cannon, David RG6 357 [1] 1:0 Guo, Steven RG6 468 [1]
26 Tuncer, Sema [0] 0:1 Zhao, Isaac RG6 317 [0]
27 Gu, Stephanie RG6 303 [0] 1:0 Pecori, Rafael RG6 201 [0]
|