No Name Div Rtg Total Result Name Div Rtg Total
1 Schon, Eugene RG1 2136 [4] 0:1 Tang, Jason RG1 1838 [3]
2 Lacey, David RG1 1756 [0] 0:1 Cheng, Bobby RG1 2130 [2]
3 Kempen, Leon RG1 1917 [1.5] .5:.5 Matheson, Laurence RG1 1989 [2]
4 Dalton, Samuel RG1 1923 [2] 1:0 Raine, Marcus RG1 1939 [1.5]
5 Sharman, Scot A RG2 1631 [3.5] .5:.5 Chmiel, Rad RG2 1732 [2]
6 Lawson, Shane RG2 1637 [2] 0:1 Narenthran, Tharmaratnam RG2 1701 [2]
7 Lai, Gene RG2 1599 [2.5] .5:.5 Podvorac, Zeljko RG2 1584 [1.5]
8 Liu, Nicholas RG3 1583 [3.5] 1:0 Yu, Sally RG2 1715 [1]
9 Flude, David A RG2 1648 [1] .5:.5 Croft, Roger RG3 1531 [2.5]
10 D'Onofrio, Rodolfo RG3 1501 [2.5] 0:1 Feng, Thomas RG3 1524 [2]
11 Renzies, Elliott RG3 1355 [2] 1:0 Cook, Geoff L RG3 1520 [2]
12 Dalton, Laurie RG3 1318 [1.5] 1:0 Makadia, Shalin RG3 1301 [0]
13 Yu, Allen RG4 1111 [3.5] .5:.5 Tuncer, Deniz RG4 1185 [3]
14 Yu, Alec RG4 1172 [1.5] .5:.5 Elbrish, Sam RG4 1291 [3]
15 Cannon, Jim RG4 1207 [0] 1:0 Lakshman, Vinay RG4 1236 [2]
16 Feng, Tim RG4 1270 [1] 1:0 Loh, Zachary RG5 1068 [3]
17 Jinasena, Thamaru RG5 801 [3] .5:.5 Ni, John RG5 833 [3]
18 Neymanis, Eric RG5 1054 [3] 0:1 Tanner, Michael RG5 1033 [2.5]
19 Fielder, Shaun RG5 1086 [1.5] 0:1 Addamo, Michael RG5 810 [2]
20 Lemmel, Oliver RG5 1051 [1] 0:1 Hayman, Adam RG5 1078 [1.5]
21 Devarajh, Joshua RG6 673 [3] 1:0 Narenthran, Savithri RG6 546 [3]
22 Cannon, David RG6 357 [3] 1:0 Swaminathan, Lakshman RG6 [0]
23 Zelesco, Karl RG6 401 [2] 0:1 Xue, Ollie RG6 501 [2.5]
24 Zhao, Isaac RG6 317 [2] 0:1 Guo, Steven RG6 468 [2]
25 Ngai, Kenny RG6 601 [1] 0:1 Gu, Stephanie RG6 303 [1]
26 Poh, Clement RG6 381 [1] 1:0 Barclay, David RG6 201 [0]
27 Barclay, Andy RG6 301 [0] 1:0 Pecori, Rafael RG6 201 [1]
28 Lyons, Linden RG4 1202 [2] : BYE
29 Arulprakasam, Joash RG5 806 [1] : BYE
|