No Name Div Rtg Total Result Name Div Rtg Total
1 Tang, Jason RG1 1838 [4] 0:1 Dalton, Samuel RG1 1923 [3]
2 Kempen, Leon RG1 1917 [2] 0:1 Schon, Eugene RG1 2136 [4]
3 Cheng, Bobby RG1 2130 [3] 1:0 Raine, Marcus RG1 1939 [1.5]
4 Matheson, Laurence RG1 1989 [2.5] 1:0 Lacey, David RG1 1756 [0]
5 Podvorac, Zeljko RG2 1584 [2] 0:1 Sharman, Scot A RG2 1631 [4]
6 Narenthran, Tharmaratnam RG2 1701 [3] 1:0 Lai, Gene RG2 1599 [3]
7 Yu, Sally RG2 1715 [1] .5:.5 Chmiel, Rad RG2 1732 [2.5]
8 Flude, David A RG2 1648 [1.5] 1:0 Lawson, Shane RG2 1637 [2]
9 Renzies, Elliott RG3 1355 [3] 0:1 Liu, Nicholas RG3 1583 [4.5]
10 Croft, Roger RG3 1531 [3] 0:1 Feng, Thomas RG3 1524 [3]
11 Cook, Geoff L RG3 1520 [2] 1:0 Dalton, Laurie RG3 1318 [2.5]
12 Elbrish, Sam RG4 1291 [3.5] 0:1 D'Onofrio, Rodolfo RG3 1501 [2.5]
13 Makadia, Shalin RG3 1301 [0] 0:1 Yu, Allen RG4 1111 [4]
14 Tuncer, Deniz RG4 1185 [3.5] 1:0 Lyons, Linden RG4 1202 [2.5]
15 Yu, Alec RG4 1172 [2] 0:1 Feng, Tim RG4 1270 [2]
16 Ni, John RG5 833 [3.5] 0:1 Cannon, Jim RG4 1207 [1]
17 Loh, Zachary RG5 1068 [3] 1:0 Tanner, Michael RG5 1033 [3.5]
18 Jinasena, Thamaru RG5 801 [3.5] 1:0 Addamo, Michael RG5 810 [3]
19 Hayman, Adam RG5 1078 [2.5] 1:0 Neymanis, Eric RG5 1054 [3]
20 Arulprakasam, Joash RG5 806 [1.5] -:+ Fielder, Shaun RG5 1086 [1.5]
21 Lemmel, Oliver RG5 1051 [1] 1:0 Cannon, David RG6 357 [4]
22 Guo, Steven RG6 468 [3] 0:1 Devarajh, Joshua RG6 673 [4]
23 Xue, Ollie RG6 501 [3.5] 1:0 Narenthran, Savithri RG6 546 [3]
24 Gu, Stephanie RG6 303 [2] 0:1 Zelesco, Karl RG6 401 [2]
25 Poh, Clement RG6 381 [2] 1:0 Barclay, Andy RG6 301 [1]
26 Pecori, Rafael RG6 201 [1] 0:1 Zhao, Isaac RG6 317 [2]
27 Ngai, Kenny RG6 601 [1] 0:1 Lee, Seng Khoon RG6 [0]
|