Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2009 Friday Grades Tournaments
  Standings Cross Tables Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Seven round Swiss Friday 17th July - 28th August  

Round 7 Results
No Name                 Div   Rtg  Total  Result   Name                     Div   Rtg  Total

 1 Schon, Eugene        RG1   2136 [5]       :     Lacey, David             RG1   1756 [0]  
 2 Tang, Jason          RG1   1838 [4]      0:1    Cheng, Bobby             RG1   2130 [4]  
 3 Dalton, Samuel       RG1   1923 [4]      0:1    Kempen, Leon             RG1   1917 [2]  
 4 Raine, Marcus        RG1   1939 [1.5]   .5:.5   Matheson, Laurence       RG1   1989 [3.5]
 5 Sharman, Scot A      RG2   1631 [5]      0:1    Flude, David A           RG2   1648 [2.5]
 6 Chmiel, Rad          RG2   1732 [3]     .5:.5   Narenthran, Tharmaratnam RG2   1701 [4]  
 7 Lai, Gene            RG2   1599 [3]     .5:.5   Yu, Sally                RG2   1715 [1.5]
 8 Lawson, Shane        RG2   1637 [2]      1:0    Podvorac, Zeljko         RG2   1584 [2]  
 9 Liu, Nicholas        RG3   1583 [5.5]    1:0    D'Onofrio, Rodolfo       RG3   1501 [3.5]
10 Feng, Thomas         RG3   1524 [4]      1:0    Tuncer, Deniz            RG4   1185 [4.5]
11 Cook, Geoff L        RG3   1520 [3]     .5:.5   Croft, Roger             RG3   1531 [3]  
12 Yu, Allen            RG4   1111 [5]     .5:.5   Renzies, Elliott         RG3   1355 [3]  
13 Elbrish, Sam         RG4   1291 [3.5]    1:0    Makadia, Shalin          RG3   1301 [0]  
14 Feng, Tim            RG4   1270 [3]      1:0    Cannon, Jim              RG4   1207 [2]  
15 Lyons, Linden        RG4   1202 [2.5]   .5:.5   Jinasena, Thamaru        RG5   801  [4.5]
16 Loh, Zachary         RG5   1068 [4]      1:0    Yu, Alec                 RG4   1172 [2]  
17 Tanner, Michael      RG5   1033 [3.5]    0:1    Hayman, Adam             RG5   1078 [3.5]
18 Addamo, Michael      RG5   810  [3]      1:0    Ni, John                 RG5   833  [3.5]
19 Fielder, Shaun       RG5   1086 [2.5]    1:0    Neymanis, Eric           RG5   1054 [3]  
20 Devarajh, Joshua     RG6   673  [5]      1:0    Lemmel, Oliver           RG5   1051 [2]  
21 Cannon, David        RG6   357  [4]      1:0    Xue, Ollie               RG6   501  [4.5]
22 Narenthran, Savithri RG6   546  [3]      1:0    Guo, Steven              RG6   468  [3]  
23 Zhao, Isaac          RG6   317  [3]      0:1    Poh, Clement             RG6   381  [3]  
24 Lee, Seng Khoon      RG6   701  [1]      1:0    Gu, Stephanie            RG6   303  [2]  
25 Pecori, Rafael       RG6   201  [1]      0:1    Ngai, Kenny              RG6   601  [1]  
26 Barclay, Andy        RG6   301  [1]      0:1    Zelesco, Karl            RG6   401  [3]  
27 MacFarlan, Rodney    VIC   1445 [0]      1:0    Dalton, Laurie           RG3   1318 [2.5]

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved