Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2009 Friday Grades Tournaments
  Standings Cross Tables Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Seven round Swiss Friday 17th July - 28th August  

Standings
Rating Group 1
 
Place    Name                        Div      Rtg     Score    Progr.    

    1    Schon, Eugene               RG1      2136        5        19    
  2-4    Tang, Jason                 RG1      1838        4        14    
         Cheng, Bobby                RG1      2130        4        13    
         Dalton, Samuel              RG1      1923        4        11    
    5    Matheson, Laurence          RG1      1989      3.5        13    
    6    Kempen, Leon                RG1      1917        2       6.5    
    7    Raine, Marcus               RG1      1939      1.5       7.5    
    8    Lacey, David                RG1      1756        0         0    
Rating Group 2
 
Place    Name                        Div      Rtg     Score    Progr.    

    1    Sharman, Scot A             RG2      1631        5      18.5    
    2    Narenthran, Tharmaratnam    RG2      1701        4        10    
  3-4    Lai, Gene                   RG2      1599        3      12.5    
         Chmiel, Rad                 RG2      1732        3        10    
    5    Flude, David A              RG2      1648      2.5       6.5    
  6-7    Lawson, Shane               RG2      1637        2       9.5    
         Podvorac, Zeljko            RG2      1584        2       7.5    
    8    Yu, Sally                   RG2      1715      1.5       5.5    
Rating Group 3
 
Place    Name                        Div      Rtg     Score    Progr.    

    1    Liu, Nicholas               RG3      1583      5.5      19.5    
    2    Feng, Thomas                RG3      1524        4      11.5    
    3    D'Onofrio, Rodolfo          RG3      1501      3.5        11    
  4-6    Croft, Roger                RG3      1531        3      12.5    
         Cook, Geoff L               RG3      1520        3        12    
         Renzies, Elliott            RG3      1355        3      10.5    
    7    Dalton, Laurie              RG3      1318      2.5       9.5    
    8    Makadia, Shalin             RG3      1301        0         0    
Rating Group 4
 
Place    Name                        Div      Rtg     Score    Progr.    

    1    Yu, Allen                   RG4      1111        5        18    
    2    Tuncer, Deniz               RG4      1185      4.5      15.5    
    3    Elbrish, Sam                RG4      1291      3.5      14.5    
    4    Feng, Tim                   RG4      1270        3         7    
    5    Lyons, Linden               RG4      1202      2.5         9    
  6-8    Lakshman, Vinay             RG4      1236        2        10    
         Yu, Alec                    RG4      1172        2         8    
         Cannon, Jim                 RG4      1207        2         3    
Rating Group 5
 
Place    Name                        Div      Rtg     Score    Progr.    

    1    Jinasena, Thamaru           RG5       801      4.5        17    
    2    Loh, Zachary                RG5      1068        4        14    
  3-5    Ni, John                    RG5       833      3.5        14    
         Tanner, Michael             RG5      1033      3.5      13.5    
         Hayman, Adam                RG5      1078      3.5         8    
  6-7    Neymanis, Eric              RG5      1054        3        14    
         Addamo, Michael             RG5       810        3      10.5    
    8    Fielder, Shaun              RG5      1086      2.5         8    
    9    Lemmel, Oliver              RG5      1051        2       4.5    
   10    Arulprakasam, Joash         RG5       806      1.5         6    
Rating Group 6
 
Place    Name                        Div       Rtg    Score    Progr.    

    1    Devarajh, Joshua            RG6       673        5        15    
    2    Xue, Ollie                  RG6       501      4.5        16    
    3    Cannon, David               RG6       357        4        14    
  4-8    Narenthran, Savithri        RG6       546        3      14.5    
         Guo, Steven                 RG6       468        3        11    
         Zelesco, Karl               RG6       401        3        11    
         Poh, Clement                RG6       381        3         8    
         Zhao, Isaac                 RG6       317        3         8    
    9    Gu, Stephanie               RG6       303        2         6    
10-14    Ngai, Kenny                 RG6       601        1         6    
         Pecori, Rafael              RG6       201        1         3    
         Barclay, Andy               RG6       301        1         2    
         Jiang, Jeffrey              RG6       639        1         1    
         Lee, Seng Khoon             RG6         0        1         1    
15-18    Sing, Anna                  RG6       301        0         0    
         Barclay, David              RG6       201        0         0    
         Swaminathan, Lakshman       RG6         0        0         0    
         Tuncer, Sema                RG6         0        0         0    

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved