|
Masters |
| |
No Name FIDE ACF Total Result Name FIDE ACF Total
1 Gorka, Carl (10) 2170 2055 [.5] 1:0 Tan, Justin (6) 1979 1965 [0]
2 Raine, Marcus (7) 2053 1939 [0] 1:0 Yu, Sally (5) 1828 1715 [1]
3 Beattie, Roger (8) 1861 1651 [1] 0:1 Cheng, Bobby (4) 2155 2130 [1]
4 Lawson, Shane (9) 1859 1637 [0] 0:1 Lacey, David (3) 1918 1756 [0]
5 Huang, James (1) [.5] 0:1 Ding, Yilun (2) [1]
|
|
B Division |
| |
No Name FIDE ACF Total Result Name FIDE ACF Total
1 Kenmure, Jamie (10) 1331 [0] .5:.5 Feng, Thomas (6) 1655 1524 [1]
2 Renzies, Elliott (11) 1701 1355 [0] 0:1 Bekker, Gary D (5) 1887 1637 [0]
3 Lakshman, Vinay (8) 1236 [1] 1:0 Dalton, Laurie (4) 1605 1318 [0]
4 Hayman, Adam (9) 1078 [0] 1:0 Sannidhanam, Anurag (3) 1697 1516 [0]
5 Lai, Gene (1) 1599 [1] 1:0 Podvorac, Zeljko (2) 1835 1584 [1]
|
|