|
Masters |
| |
No Name FIDE ACF Total Result Name FIDE ACF Total
1 Ding, Yilun (2) [2] 0:1 Gorka, Carl (10) 2170 2055 [1.5]
2 Lacey, David (3) 1918 1756 [1] 0:1 Huang, James (1) [.5]
3 Cheng, Bobby (4) 2155 2130 [2] 1:0 Lawson, Shane (9) 1859 1637 [0]
4 Yu, Sally (5) 1828 1715 [1] 1:0 Beattie, Roger (8) 1861 1651 [1]
5 Tan, Justin (6) 1979 1965 [0] 1:0 Raine, Marcus (7) 2053 1939 [1]
|
|
B Division |
| |
No Name FIDE ACF Total Result Name FIDE ACF Total
1 Podvorac, Zeljko (2) 1835 1584 [1] .5:.5 Kenmure, Jamie (10) 1331 [.5]
2 Sannidhanam, Anurag (3) 1697 1516 [0] 1:0 Lai, Gene (1) 1599 [2]
3 Dalton, Laurie (4) 1605 1318 [0] 0:1 Hayman, Adam (9) 1078 [1]
4 Bekker, Gary D (5) 1887 1637 [1] 0:1 Lakshman, Vinay (8) 1236 [2]
5 Feng, Thomas (6) 1655 1524 [1.5] 1:0 Renzies, Elliott (11) 1701 1355 [0]
|
|