Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2009 Canterbury Open
  Standings Cross Table Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Seven round Swiss Friday 11th September - 30th October  

Cross Table
No  Name                     Rtg  Total   1    2    3    4    5    6    7  

1.  Schön, Eugene            2171 5     27:W 17:L 19:W 16:W 12:W  2:L  5:W
2.  Cheng, Bobby             2163 6.5   28:W 16:W 12:W 17:W  3:W  1:W  8:D
3.  Hacche, David J          2061 5     29:W 15:W 13:D  8:W  2:L 18:W  4:D
4.  Matheson, Laurence       2011 5     30:D 14:D 28:+ 13:W 18:D 19:W  3:D
5.  Urban, Sylvester         1952 4     31:W 19:D  7:D 18:L 28:W 27:W  1:L
6.  Kildisas, Victor E       1904 3.5   32:W 18:W 17:L 20:W 22:L 16:D   :L
7.  Kempen, Leon             1874 5     33:+ 20:D  5:D 21:W 17:L 38:W  9:W
8.  Ding, Yilun              1848 5.5   34:W 22:W 21:W  3:L 38:W 11:W  2:D
9.  Liston, Howard           1788 3.5   35:W 21:L 32:W 27:L 29:W 15:D  7:L
10. Chmiel, Rad              1724 4     36:W 25:D 20:D 22:L 26:W 21:W   : 
11. Yu, Sally                1716 5       :D 30:W 25:W   :D 27:W  8:L 22:W
12. Narenthran, Tharmaratnam 1708 4.5   37:W 24:W  2:L 29:W  1:L 20:D 39:W
13. Liu, Nicholas            1706 4.5   38:W 26:W  3:D  4:L 25:W 17:W 20:L
14. Sharman, Scot A          1663 4     40:D  4:D 29:L 37:L 49:W 42:W 27:W
15. Schulzer, Peter          1650 3.5   41:W  3:L 33:W 38:L 32:W  9:D 29:L
16. Flude, David A           1637 3.5   42:W  2:L 34:W  1:L 33:W  6:D 18:L
17. Chan, Michael            1605 5     44:W  1:W  6:W  2:L  7:W 13:L 19:W
18. Lawson, Shane            1602 4.5   46:W  6:L 37:W  5:W  4:D  3:L 16:W
19. Podvorac, Zeljko         1570 3.5   48:W  5:D  1:L 40:W 30:W  4:L 17:L
20. Feng, Thomas             1542 4.5   49:W  7:D 10:D  6:L 34:W 12:D 13:W
21. Lai, Gene                1538 4     50:W  9:W  8:L  7:L 37:W 10:L 31:W
22. Croft, Roger             1512 4     51:W  8:L 53:W 10:W  6:W   :  11:L
23. Tang, Jonathan           1478 4       :L   :D 40:L 48:W 44:W 30:D 38:W
24. Renzies, Elliott         1353 3     52:W 12:L 38:L 30:L 41:W 33:W 37:L
25. D'Onofrio, Rodolfo       1344 3     55:W 10:D 11:  42:W 13:L 31:L 43:D
26. Hayman, Adam             1327 3.5   53:W 13:L 42:D 31:W 10:L 35:W   : 
27. Durami, Abdullah         1301 3      1:L 43:W 41:W  9:W 11:L  5:L 14:L
28. Feng, Tim                1261 3      2:L 36:W  4:- 41:W  5:L 34:W   :L
29. Loh, Zachary             1250 4      3:L 44:W 14:W 12:L  9:L 50:W 15:W
30. Tuncer, Deniz            1239 4      4:D 11:L 35:W 24:W 19:L 23:D 32:W
31. Cannon, Jim              1187 3.5    5:L 48:D 50:W 26:L 43:W 25:W 21:L
32. Addamo, Michael          1144 2      6:L 46:W  9:L 36:W 15:L 37:L 30:L
33. Lyons, Linden            1116 2      7:- 49:W 15:L 53:W 16:L 24:L   :L
34. Neymanis, Eric           1059 2      8:L 51:W 16:L 54:W 20:L 28:L 50:L
35. Foo, Kit Ming            1054 3      9:L 50:D 30:L 52:W 53:W 26:L 42:D
36. Fielder, Shaun           1048 2     10:L 28:L 48:W 32:L   :D 44:D 61:L
37. Fan, Kevin E             1017 4     12:L 52:W 18:L 14:W 21:L 32:W 24:W
38. Devarajh, Joshua         1013 3     13:L 55:W 24:W 15:W  8:L  7:L 23:L
39. Langley, Michael         1001 1       :    :    :    :  45:W 54:L 12:L
40. Lemmel, Oliver           980  2.5   14:D   :L 23:W 19:L 42:L 46:L 44:W
41. Ni, John                 924  3     15:L 59:W 27:L 28:L 24:L 52:W 54:W
42. Narenthran, Savithri     810  3     16:L 54:W 26:D 25:L 40:W 14:L 35:D
43. Xue, Ollie               746  3       :L 27:L 55:D 51:W 31:L 48:W 25:D
44. Guo, Steven              616  2     17:L 29:L 51:D 55:W 23:L 36:D 40:L
45. Maddigan, Raymond        601  0       :    :    :    :  39:L 59:L 62:L
46. Cannon, David            541  3     18:L 32:L 52:D 50:L 54:W 40:W 47:D
47. Krstevska, Tanya         501  .5      :    :    :    :    :  51:L 46:D
48. Lee, Dmitry              501  2.5   19:L 31:D 36:L 23:L 55:W 43:L 51:W
49. Gu, Stephanie            495  2     20:L 33:L 54:L 59:W 14:L 55:D 52:D
50. Zelesco, Karl            487  3     21:L 35:D 31:L 46:W   :D 29:L 34:W
51. Narenthran, Janaki       433  1.5   22:L 34:L 44:D 43:L 52:L 47:W 48:L
52. Zhao, Isaac              405  2     24:L 37:L 46:D 35:L 51:W 41:L 49:D
53. Barclay, Andy            401  3     26:L 57:W 22:L 33:L 35:L 56:W 58:W
54. Ngai, Kenny              401  2       :L 42:L 49:W 34:L 46:L 39:W 41:L
55. Foo, May-Yi              220  2     25:L 38:L 43:D 44:L 48:L 49:D 59:W
56. Krstevska, Tristan       201  0       :    :    :    :    :  53:L   : 
57. Tuncer, Yigit            201  2       :  53:L   :    :  59:W 58:W   : 
58. Krstevska, Timothy       101  0       :    :    :    :    :  57:L 53:L
59. Pecori, Rafael           100  1     60:L 41:L   :L 49:L 57:L 45:W 55:L
60. Lee, Seng Khoon               1     59:W   :    :    :    :    :    : 
61. Chew-Lee, Max            301  1       :    :    :    :    :    :  36:W
62. Chew-Lee, Adrian         201  1       :    :    :    :    :    :  45:W
63. Martinez, Octavio             0       :    :    :    :    :    :    : 

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved