No Name Rtg Total Result Name Rtg Total
1 Flude, David A 1637 [1] 0:1 Cheng, Bobby 2163 [1]
2 Hacche, David J 2061 [1] 1:0 Schulzer, Peter 1650 [1]
3 Urban, Sylvester 1952 [1] .5:.5 Podvorac, Zeljko 1570 [1]
4 Lawson, Shane 1602 [1] 0:1 Kildisas, Victor E 1904 [1]
5 Feng, Thomas 1542 [1] .5:.5 Kempen, Leon 1874 [1]
6 Croft, Roger 1512 [1] 0:1 Ding, Yilun 1848 [1]
7 Liston, Howard 1788 [1] 0:1 Lai, Gene 1538 [1]
8 D'Onofrio, Rodolfo 1344 [1] .5:.5 Chmiel, Rad 1724 [1]
9 Narenthran, Tharmaratnam 1708 [1] 1:0 Renzies, Elliott 1353 [1]
10 Hayman, Adam 1327 [1] 0:1 Liu, Nicholas 1706 [1]
11 Sharman, Scot A 1663 [.5] .5:.5 Matheson, Laurence 2011 [.5]
12 Tuncer, Deniz 1239 [.5] 0:1 Yu, Sally 1716 [.5]
13 Feng, Tim 1261 [0] 1:0 Fielder, Shaun 1048 [0]
14 Xue, Ollie 746 [0] 0:1 Durami, Abdullah 1301 [0]
15 Guo, Steven 616 [0] 0:1 Loh, Zachary 1250 [0]
16 Lee, Dmitry 501 [0] .5:.5 Cannon, Jim 1187 [0]
17 Addamo, Michael 1144 [0] 1:0 Cannon, David 541 [0]
18 Lyons, Linden 1116 [0] 1:0 Gu, Stephanie 495 [0]
19 Neymanis, Eric 1059 [0] 1:0 Narenthran, Janaki 433 [0]
20 Zelesco, Karl 487 [0] .5:.5 Foo, Kit Ming 1054 [0]
21 Tuncer, Yigit 201 [0] 0:1 Barclay, Andy 401 [0]
22 Zhao, Isaac 405 [0] 0:1 Fan, Kevin E 1017 [0]
23 Devarajh, Joshua 1013 [0] 1:0 Foo, May-Yi 220 [0]
24 Ni, John 924 [0] 1:0 Pecori, Rafael 100 [0]
25 Ngai, Kenny 401 [0] 0:1 Narenthran, Savithri 810 [0]
26 Schon, Eugene 2171 [1] 0:1 Chan, Michael 1605 [1]
27 Tang, Jonathan 1478 [0] .5:0 BYE
28 BYE 0:0 Lemmel, Oliver 980 [.5]
|