No Name Div FIDE ACF Total 1 2 3 4 5 6 7
1 Illingworth, Max - 2211 2264 6 18:W 5:D 7:W 16:W 6:W 15:W 2:D
2 Dyment, Igor - 2135 2125 5.5 31:W 23:W 9:D 21:D 18:W 12:W 1:D
3 Dragicevic, Domagoj - 2223 2137 5.5 42:W 12:W 20:D 5:D 19:W 22:W 8:D
4 Kempen, Leon A 1867 5.5 26:W 6:L 47:W 36:W 25:W 7:D 15:W
5 Matheson, Laurence A 2048 1962 5 14:W 1:D 51:W 3:D 24:W 8:D 7:D
6 Schon, Eugene - 2171 2106 5 28:W 4:W 24:W 11:D 1:L 9:D 18:W
7 Hacche, David J - 2164 2045 5 33:W 59:W 1:L 26:W 28:W 4:D 5:D
8 Chow, Samuel - 2302 2328 5 44:W 9:L 53:W 27:W 11:W 5:D 3:D
9 Tang, Jason A 1893 1996 5 73:W 8:W 2:D 15:L 35:W 6:D 26:W
10 Wallis, Christopher - 2246 2120 5 22:W 16:D 13:W 20:W 15:L 11:D 25:W
11 Jager, Jesse - 2157 2090 5 32:W 19:W 46:W 6:D 8:L 10:D 22:W
12 Bashar, Omar Khaled A 2037 1910 5 38:W 3:L 62:W 30:W 14:W 2:L 29:W
13 Yu, Allen D 1238 5 50:W 31:D 10:L 38:W 59:D 33:W 19:W
14 Ghafouri, Khosrou C 1501 5 5:L 52:W 67:W 39:W 12:L 48:W 21:W
15 Morris, James - 2200 2196 4.5 40:W 21:D 37:W 9:W 10:W 1:L 4:L
16 Tan, Justin A 2011 1893 4.5 27:W 10:D 23:W 1:L 20:L 45:W 37:W
17 Oswald, Franz D 1319 4.5 34:L 50:W 54:W 18:L 57:W 28:W 23:D
18 Forace, Lee B 1638 4 1:L 34:W 48:W 17:W 2:L 35:W 6:L
19 Mijatovic, Bosko B 1920 1799 4 30:W 11:L 68:W 29:W 3:L 34:W 13:L
20 Ng, Isaac B 1641 1659 4 29:W 44:W 3:D 10:L 16:W 21:L 27:D
21 Ly, Thai A 2067 1928 4 25:W 15:D 49:W 2:D 22:L 20:W 14:L
22 Feng, Thomas B 1700 1595 4 10:L 41:W 65:W 34:W 21:W 3:L 11:L
23 Dizdarevic, Mehmedalija A 2005 1903 4 35:W 2:L 16:L 56:W 41:W 27:D 17:D
24 Addamo, Michael D 1282 4 60:W 40:W 6:L 32:W 5:L 25:L 54:W
25 Beckman, John C 1654 1446 4 21:L 62:W 61:W 41:W 4:L 24:W 10:L
26 Cross, Jamie C 1418 4 4:L 65:W 77:W 7:L 49:W 40:W 9:L
27 Tang, Jonathan C 1424 4 16:L 67:W 55:W 8:L 39:W 23:D 20:D
28 Flude, David A B 1852 1594 4 6:L 47:W 52:W 66:W 7:L 17:L 49:W
29 Smith, Mike D 1372 4 20:L 43:W 76:W 19:L 55:W 31:W 12:L
30 Lakshman, Vinay C 1813 1404 4 19:L 55:W 43:W 12:L 0:D 59:W 44:D
31 Sharman, Scot A B 2062 1621 4 2:L 13:D 73:W 51:D 66:W 29:L 47:W
32 Tan, Kai C 1530 4 11:L 53:W 56:W 24:L 68:W 37:D 36:D
33 Cook, Geoff L C 1509 4 7:L 66:W 39:L 58:W 51:W 13:L 48:W
34 Wong, Joseph D 1312 4 17:W 18:L 69:W 22:L 60:W 19:L 46:W
35 Tuncer, Deniz C 1425 4 23:L 48:W 58:W 46:W 9:L 18:L 56:W
36 Loh, Zachary C 1402 4 59:L 61:W 60:W 4:L 46:D 42:W 32:D
37 Ng, Joshua D 1269 3.5 45:W 42:D 15:L 49:D 69:W 32:D 16:L
38 Humphreys, Scott C 1425 3.5 12:L 49:D 42:W 13:L 73:W 46:D 43:D
39 Dale, Ari E 1085 3.5 64:D 80:D 33:W 14:L 27:L 50:W 40:D
40 Hinton, Guy B 1636 3.5 15:L 24:L 71:W 61:W 47:W 26:L 39:D
41 Cannon, Jim D 1196 3.5 63:W 22:L 70:W 25:L 23:L 55:W 45:D
42 Lawson, Shane B 1846 1622 3.5 3:L 37:D 38:L 64:W 50:W 36:L 60:W
43 Ni, John F 916 3.5 68:W 29:L 30:L 59:L 70:W 53:W 38:D
44 Trott, Timothy B 1646 3.5 8:L 20:L 63:L 75:W 61:W 67:W 30:D
45 Zelesco, Karl G 659 3.5 37:L 69:L 72:W 62:W 54:W 16:L 41:D
46 Xue, Ollie F 874 3 80:W 64:W 11:L 35:L 36:D 38:D 34:L
47 Gibson, Kyle D 1559 1154 3 54:W 28:L 4:L 77:W 40:L 57:W 31:L
48 Rayson-Hill, Tristan F 993 3 82:W 35:L 18:L 63:W 74:W 14:L 33:L
49 Devarajh, Joshua E 1013 3 78:W 38:D 21:L 37:D 26:L 69:W 28:L
50 Ying, Jimmy G 592 3 13:L 17:L 75:W 52:W 42:L 39:L 67:W
51 Yu, Alec E 1125 3 72:W 73:D 5:L 31:D 33:L 63:D 52:D
52 Gawin, Thomas E 1101 3 56:W 14:L 28:L 50:L 77:W 60:D 51:D
53 Tanner, Michael E 1142 3 71:W 32:L 8:L 60:L 58:W 43:L 63:W
54 Chew Lee, Max G 501 3 47:L 57:W 17:L 67:W 45:L 68:W 24:L
55 Lemmel, Oliver F 989 3 70:W 30:L 27:L 74:W 29:L 41:L 69:W
56 Lim, Denise F 940 3 52:L 71:W 32:L 23:L 72:W 66:W 35:L
57 Yung, Cameron F 965 3 61:L 54:L 64:W 70:W 17:L 47:L 66:W
58 Narenthran, Savithri F 882 3 67:L 72:W 35:L 33:L 53:L 76:W 68:W
59 Wallmueller, Joerg B 1864 1702 2.5 36:W 7:L 66:L 43:W 13:D 30:L 0:L
60 Parsons, Sasha G 660 2.5 24:L 82:W 36:L 53:W 34:L 52:D 42:L
61 Foo, Cameron F 901 2.5 57:W 36:L 25:L 40:L 44:L 78:W 62:D
62 Fan, Enoch E 1075 2.5 75:W 25:L 12:L 45:L 0: 64:W 61:D
63 Cannon, David G 571 2.5 41:L 68:L 44:W 48:L 65:W 51:D 53:L
64 Puccini, Jack G 401 2.5 39:D 46:L 57:L 42:L 75:W 62:L 72:W
65 Lim, Ethan F 972 2.5 76:W 26:L 22:L 69:L 63:L 72:D 70:W
66 McKenzie, Mark E 1140 2 69:W 33:L 59:W 28:L 31:L 56:L 57:L
67 Gawin, Izabella E 1001 2 58:W 27:L 14:L 54:L 76:W 44:L 50:L
68 Gawin, Sebastian E 1051 2 43:L 63:W 19:L 76:W 32:L 54:L 58:L
69 Narenthran, Janaki G 422 2 66:L 45:W 34:L 65:W 37:L 49:L 55:L
70 Pecori, Rafael G 100 2 55:L 83:W 41:L 57:L 43:L 77:W 65:L
71 Gu, Stephanie G 462 2 53:L 56:L 40:L 73:L 78:L 75:W 76:W
72 Ngai, Kenny G 402 1.5 51:L 58:L 45:L 78:W 56:L 65:D 64:L
73 Hogan, Steven C 1504 1.5 9:L 51:D 31:L 71:W 38:L 0: 0:
74 Ng, Ben 900 1 0: 0: 0: 55:L 48:L 0: 78:W
75 Dale, Finley G 351 1 62:L 77:L 50:L 44:L 64:L 71:L 81:W
76 Foo, Colin G 601 1 65:L 78:W 29:L 68:L 67:L 58:L 71:L
77 Brennan, James F 869 1 0:L 75:W 26:L 47:L 52:L 70:L 0:
78 Leyzerman, Almog G 302 1 49:L 76:L 79:L 72:L 71:W 61:L 74:L
79 Ni, Peter 111 1 0: 0: 78:W 0: 0: 0: 0:
80 Gavine, Ben D 1321 .5 46:L 39:D 0:- 0:L 0: 0:L 0:L
81 Tuglaci, Serif 1592 0 0: 0: 0: 0: 0: 0: 75:L
82 Cheah, Matthew G 301 0 48:L 60:L 0: 0: 0: 0: 0:
83 Swaminathan, Lakshman 111 0 0: 70:L 0: 0: 0: 0: 0:
|