No Name Rtg Total 1 2 3 4 5 6 7
1. Wallis, Christopher 2120 6.5 16:W 22:W 11:W 6:W 3:W 8:W 2:D
2. Schön, Eugene 2107 5.5 37:W 21:W 13:L 36:W 19:W 17:W 1:D
3. Hamilton, Douglas 2077 6 38:W 24:W 15:W 13:W 1:L 4:W 8:W
4. Matheson, Laurence 1962 5 39:W 23:W 17:L 25:W 21:W 3:L 9:W
5. Ly, Thai 1928 .5 40:D 16:L : : : : :
6. Kempen, Leon 1867 5 41:W 25:W 19:W 1:L 23:W 7:L 21:W
7. Kildisas, Victor E 1851 5 : 50:W 31:W 26:W 16:D 6:W 11:D
8. Chan, Michael 1840 4.5 42:W 26:W 18:D 17:W 13:W 1:L 3:L
9. Yu, Sally 1802 4.5 43:W 27:W 36:D :L 22:W 18:W 4:L
10. Liu, Nicholas 1729 4.5 44:L 40:L 66:W 48:W 34:W 22:D 25:W
11. Narenthran, Tharmaratnam 1710 5 45:W 29:W 1:L 27:W 28:D 36:W 7:D
12. Wallmueller, Joerg 1702 2.5 46:W 31:D 40:W 18:L 20:L :L :
13. Durani, Abdullah 1701 3 47:W 30:W 2:W 3:L 8:L :L :
14. Chmiel, Rad 1689 3 48:W 33:W : :L 42:W 25:L :
15. Ng, Isaac 1659 5 49:W 32:W 3:L :L 44:W 26:+ 28:W
16. Schmidt, Simon 1651 5 1:L 5:W 41:W 32:W 7:D 28:D 27:W
17. Lawson, Shane 1622 4 52:W 35:W 4:W 8:L 18:W 2:L 24:L
18. Sharman, Scot A 1621 3.5 51:W 34:W 8:D 12:W 17:L 9:L 23:L
19. Ghafouri, Khosrou 1601 3 53:W 44:W 6:L 68:W 2:L :L :
20. Flude, David A 1597 4 54:W 36:L 45:W 28:L 12:W 23:D 38:D
21. Feng, Thomas 1595 4 56:W 2:L 35:W 59:W 4:L 54:W 6:L
22. Meldau, Henning 1592 3.5 57:W 1:L 49:W 54:W 9:L 10:D 36:L
23. Brown, Kevin M 1591 4.5 59:W 4:L 42:W 56:W 6:L 20:D 18:W
24. Podvorac, Zeljko 1568 5 60:W 3:L 54:L 47:W 33:W 32:W 17:W
25. Lai, Gene 1559 4 61:W 6:L 44:W 4:L 45:W 14:W 10:L
26. Croft, Roger 1540 4 62:W 8:L 67:W 7:L 41:W 15:- 45:W
27. Cook, Geoff L 1509 4 63:W 9:L 48:W 11:L 59:W 31:W 16:L
28. Tuncer, Deniz 1426 4 : 58:W 52:W 20:W 11:D 16:D 15:L
29. McCulloch, Rob 1410 3.5 65:W 11:L 59:L 49:W : 48:W 54:D
30. Loh, Zachary 1402 4 66:W 13:L 56:L :L 65:W 46:W 53:W
31. Hayman, Adam 1364 3 67:W 12:D 7:L 40:W 36:L 27:L 49:D
32. D'Onofrio, Rodolfo 1293 3 70:W 15:L 53:W 16:L 56:W 24:L 50:L
33. Feng, Tim 1277 3.5 71:W 14:L 62:W : 24:L 50:D 52:W
34. Ng, Joshua 1269 2.5 72:W 18:L 70:W :L 10:L 49:D 56:L
35. Elbrish, Sam 1250 1 77:W 17:L 21:L 50:L 57:L : 68:-
36. Yu, Allen 1238 4.5 75:W 20:W 9:D 2:L 31:W 11:L 22:W
37. Cannon, Jim 1196 3.5 2:L 56:L 72:W 52:D 54:L 47:W 61:W
38. Devarajh, Joshua 1151 4 3:L 57:W : 53:D 43:W 52:W 20:D
39. Creedon, David 1141 0 4:L 59:L : : : : :
40. Yu, Alec 1125 3.5 5:D 10:W 12:L 31:L 53:D 61:D 75:W
41. Wallmueller, Peter 1103 2 6:L 61:W 16:L 64:W 26:L :L :
42. Neymanis, Eric 1022 3 8:L 60:W 23:L 69:W 14:L 53:L 64:W
43. Fielder, Shaun 1002 2.5 9:L 63:W : 60:D 38:L :L 62:W
44. Green, Alex 1001 2.5 10:W 19:L 25:L 67:W 15:L 56:L 55:D
45. Foo, Kit Ming 995 3 11:L 66:W 20:L 61:W 25:L 59:W 26:L
46. Lemmel, Oliver 989 3 12:L 62:L 65:W 70:W :L 30:L 59:W
47. Gray, Alan 967 2 13:L 70:L 75:W 24:L 61:L 37:L 71:W
48. Ng, Bryan 934 3 14:L 65:W 27:L 10:L 67:W 29:L 57:W
49. Ni, John 916 3 15:L 72:W 22:L 29:L 62:W 34:D 31:D
50. Tsai, Peter 901 3.5 : 7:L 71:W 35:W :L 33:D 32:W
51. Ng, Ben 900 3 18:L 73:W 69:W : : :L 72:W
52. Narenthran, Savithri 882 2.5 17:L 71:W 28:L 37:D 60:W 38:L 33:L
53. Xue, Ollie 874 3 19:L 77:W 32:L 38:D 40:D 42:W 30:L
54. Gray, Barry 873 3.5 20:L 75:W 24:W 22:L 37:W 21:L 29:D
55. Lee, Bryan 722 2.5 : : : 71:W : 68:W 44:D
56. Zelesco, Karl 659 4 21:L 37:W 30:W 23:L 32:L 44:W 34:W
57. Guo, Steven 645 2 22:L 38:L 64:L 72:W 35:L 70:W 48:L
58. Krstevski, Tanya 601 0 : 28:L : : : : :
59. Cannon, David 571 2 23:L 39:W 29:W 21:L 27:L 45:L 46:L
60. Chew Lee, Adrian 551 2.5 24:L 42:L 74:W 43:D 52:L 75:L 65:W
61. Chew Lee, Max 501 2.5 25:L 41:L 77:W 45:L 47:W 40:D 37:L
62. Gu, Stephanie 462 2 26:L 46:W 33:L :L 49:L 66:W 43:L
63. Zhao, Isaac 446 0 27:L 43:L : : : : :
64. Lee, Jason K 427 2 : : 57:W 41:L : 79:W 42:L
65. Narenthran, Janaki 422 1.5 29:L 48:L 46:L 75:D 30:L 67:W 60:L
66. Ngai, Kenny 402 1 30:L 45:L 10:L 77:W :L 62:L 70:L
67. Langley, Michael 401 2 31:L 76:W 26:L 44:L 48:L 65:L 77:W
68. Rowlerson, Greg 401 2 : : : 19:L 69:W 55:L 35:+
69. Barclay, Andrew 372 0 : : 51:L 42:L 68:L :L :
70. Foo, May-Yi 333 2 32:L 47:W 34:L 46:L :L 57:L 66:W
71. Chew Lee, Alanna 301 1 33:L 52:L 50:L 55:L 75:L 72:W 47:L
72. Gluzman, Sam 301 0 34:L 49:L 37:L 57:L 77:L 71:L 51:L
73. Krstevski, Tristan 301 0 : 51:L : : : : :
74. Lee, Sharyn 270 0 : : 60:L : : : :
75. Cheah, Matthew 101 2.5 36:L 54:L 47:L 65:D 71:W 60:W 40:L
76. Tuncer, Yigit 101 0 : 67:L : : : : :
77. Pecori, Rafael 100 1 35:L 53:L 61:L 66:L 72:W :L 67:L
|