Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2010 Autumn Cup
  Standings Cross Table Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Seven round Swiss Friday 5th February - Friday 26th March  

Round 2 Results
No Name                     Rtg  Total  Result   Name                Rtg  Total

 1 Meldau, Henning          1592 [1]      0:1    Wallis, Christopher 2120 [1]  
 2 Schön, Eugene            2107 [1]      1:0    Feng, Thomas        1595 [1]  
 3 Podvorac, Zeljko         1568 [1]      0:1    Hamilton, Douglas   2077 [1]  
 4 Matheson, Laurence       1962 [1]      1:0    Brown, Kevin M      1591 [1]  
 5 Kempen, Leon             1867 [1]      1:0    Lai, Gene           1559 [1]  
 6 Croft, Roger             1540 [1]      0:1    Chan, Michael       1840 [1]  
 7 Yu, Sally                1802 [1]      1:0    Cook, Geoff L       1509 [1]  
 8 Narenthran, Tharmaratnam 1710 [1]      1:0    McCulloch, Rob      1410 [1]  
 9 Hayman, Adam             1364 [1]     .5:.5   Wallmueller, Joerg  1702 [1]  
10 Durani, Abdullah         1701 [1]      1:0    Loh, Zachary        1402 [1]  
11 Feng, Tim                1277 [1]      0:1    Chmiel, Rad         1689 [1]  
12 Ng, Isaac                1659 [1]      1:0    D'Onofrio, Rodolfo  1293 [1]  
13 Elbrish, Sam             1250 [1]      0:1    Lawson, Shane       1622 [1]  
14 Sharman, Scot A          1621 [1]      1:0    Ng, Joshua          1269 [1]  
15 Green, Alex              1001 [1]      0:1    Ghafouri, Khosrou   1601 [1]  
16 Flude, David A           1597 [1]      0:1    Yu, Allen           1238 [1]  
17 Schmidt, Simon           1651 [0]      1:0    Ly, Thai            1928 [.5] 
18 Yu, Alec                 1125 [.5]     1:0    Liu, Nicholas       1729 [0]  
19 Zelesco, Karl            659  [0]      1:0    Cannon, Jim         1196 [0]  
20 Devarajh, Joshua         1151 [0]      1:0    Guo, Steven         645  [0]  
21 Cannon, David            571  [0]      1:0    Creedon, David      1141 [0]  
22 Chew Lee, Max            501  [0]      0:1    Wallmueller, Peter  1103 [0]  
23 Neymanis, Eric           1022 [0]      1:0    Chew Lee, Adrian    551  [0]  
24 Zhao, Isaac              446  [0]      0:1    Fielder, Shaun      1002 [0]  
25 Ngai, Kenny              402  [0]      0:1    Foo, Kit Ming       995  [0]  
26 Lemmel, Oliver           989  [0]      0:1    Gu, Stephanie       462  [0]  
27 Foo, May-Yi              333  [0]      1:0    Gray, Alan          967  [0]  
28 Ng, Bryan                934  [0]      1:0    Narenthran, Janaki  422  [0]  
29 Gluzman, Sam             301  [0]      0:1    Ni, John            916  [0]  
30 Krstevski, Tristan       301  [0]      0:1    Ng, Ben             900  [0]  
31 Narenthran, Savithri     882  [0]      1:0    Chew Lee, Alanna    301  [0]  
32 Xue, Ollie               874  [0]      1:0    Pecori, Rafael      100  [0]  
33 Cheah, Matthew           101  [0]      0:1    Gray, Barry         873  [0]  
34 Tsai, Peter              901  [0]      0:1    Kildisas, Victor E  1851 [0]  
35 Krstevski, Tanya         601  [0]      0:1    Tuncer, Deniz       1426 [0]  
36 Tuncer, Yigit                 [0]      0:1    Langley, Michael    401  [0]  

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved