Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2010 Autumn Cup
  Standings Cross Table Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Seven round Swiss Friday 5th February - Friday 26th March  

Round 3 Results
No Name                Rtg  Total  Result   Name                     Rtg  Total

 1 Wallis, Christopher 2120 [2]      1:0    Narenthran, Tharmaratnam 1710 [2]  
 2 Durani, Abdullah    1701 [2]      1:0    Schön, Eugene            2107 [2]  
 3 Hamilton, Douglas   2077 [2]      1:0    Ng, Isaac                1659 [2]  
 4 Lawson, Shane       1622 [2]      1:0    Matheson, Laurence       1962 [2]  
 5 Ghafouri, Khosrou   1601 [2]      0:1    Kempen, Leon             1867 [2]  
 6 Chan, Michael       1840 [2]     .5:.5   Sharman, Scot A          1621 [2]  
 7 Yu, Allen           1238 [2]     .5:.5   Yu, Sally                1802 [2]  
 8 Wallmueller, Joerg  1702 [1.5]    1:0    Yu, Alec                 1125 [1.5]
 9 Kildisas, Victor E  1851 [1]      1:0    Hayman, Adam             1364 [1.5]
10 Wallmueller, Peter  1103 [1]      0:1    Schmidt, Simon           1651 [1]  
11 Foo, Kit Ming       995  [1]      0:1    Flude, David A           1597 [1]  
12 Feng, Thomas        1595 [1]      1:0    Elbrish, Sam             1250 [1]  
13 Ni, John            916  [1]      0:1    Meldau, Henning          1592 [1]  
14 Brown, Kevin M      1591 [1]      1:0    Neymanis, Eric           1022 [1]  
15 Gray, Barry         873  [1]      1:0    Podvorac, Zeljko         1568 [1]  
16 Lai, Gene           1559 [1]      1:0    Green, Alex              1001 [1]  
17 Langley, Michael    401  [1]      0:1    Croft, Roger             1540 [1]  
18 Cook, Geoff L       1509 [1]      1:0    Ng, Bryan                934  [1]  
19 Tuncer, Deniz       1426 [1]      1:0    Narenthran, Savithri     882  [1]  
20 McCulloch, Rob      1410 [1]      0:1    Cannon, David            571  [1]  
21 Loh, Zachary        1402 [1]      0:1    Zelesco, Karl            659  [1]  
22 D'Onofrio, Rodolfo  1293 [1]      1:0    Xue, Ollie               874  [1]  
23 Gu, Stephanie       462  [1]      0:1    Feng, Tim                1277 [1]  
24 Ng, Joshua          1269 [1]      1:0    Foo, May-Yi              333  [1]  
25 Liu, Nicholas       1729 [0]      1:0    Ngai, Kenny              402  [0]  
26 Cannon, Jim         1196 [0]      1:0    Gluzman, Sam             301  [0]  
27 Narenthran, Janaki  422  [0]      0:1    Lemmel, Oliver           989  [0]  
28 Gray, Alan          967  [0]      1:0    Cheah, Matthew           101  [0]  
29 Chew Lee, Alanna    301  [0]      0:1    Tsai, Peter              901  [0]  
30 Guo, Steven         645  [0]      0:1    Lee, Jason K             427  [0]  
31 Chew Lee, Adrian    551  [0]      1:0    Lee, Sharyn              270  [0]  
32 Pecori, Rafael      100  [0]      0:1    Chew Lee, Max            501  [0]  
33 Ly, Thai            1928 [.5]      :     BYE                                
34 Chmiel, Rad         1689 [2]       :     BYE                                
35 Devarajh, Joshua    1151 [1]       :     BYE                                
36 Fielder, Shaun      1002 [1]       :     BYE                                
37 Ng, Ben             900  [1]      1:0    Barclay, Andrew          372  [0]  

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved