Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2010 March Friday Allegro
  Five round Swiss Friday March 5th  
 
Friday Night Allegro Results
No Name               Rtg  Prize           Total   1    2    3    4    5 

1  Kempen, Leon       1684 1st $30         5     22:W 10:W  9:W  3:W  5:W
2  Hayman, Adam       905  =2nd $5         4     30:W 12:W  4:W  5:L  9:W
3  Yu, Allen          933  =2nd $5         4     28:W 15:W  8:W  1:L 14:W
4  Martinez, Octavio  1401 =2nd $5         4     24:W 18:W  2:L 16:W  8:W
5  Raine, Marcus      1659                 3.5   19:W  6:D 14:W  2:W  1:L
6  Croft, Roger       1117                 3.5   26:W  5:D 15:D 11:W  7:D
7  Ng, Bryan          1064                 3.5   27:W  8:L 20:W 19:W  6:D
8  Meldau, Henning    1421                 3     11:W  7:W  3:L 10:W  4:L
9  D'Onofrio, Rodolfo 1286                 3     13:W 16:W  1:L 18:W  2:L
10 Tuncer, Deniz      1157                 3     20:W  1:L 13:W  8:L 19:W
11 Chew Lee, Max      736  =1st B div $8   3      8:L 27:W 12:W  6:L 20:W
12 Chmiel, Rad        1209                 3     17:W  2:L 11:L 25:W 23:W
13 Xue, Ollie         642  =1st B div $8   3      9:L 21:W 10:L 26:W 18:W
14 Cannon, Jim        1002                 2.5   25:D 22:W  5:L 15:W  3:L
15 Lawson, Shane      1289                 2.5   23:W  3:L  6:D 14:L 25:W
16 Cannon, David      802                  2.5   29:W  9:L 26:W  4:L 17:D
17 Ni, John           638                  2.5   12:L 30:W 18:L 21:W 16:D
18 Neymanis, Eric     913                  2     21:W  4:L 17:W  9:L 13:L
19 Yu, Alec           791                  2      5:L 25:W 28:W  7:L 10:L
20 Guo, Steven        577                  2     10:L 29:W  7:L 28:W 11:L
21 Ngai, Kenny        402                  2     18:L 13:L 22:W 17:L 26:W
22 Rai, Suraj         801                  2      1:L 14:L 21:L 30:W 27:W
23 Chew Lee, Adrian   669                  2     15:L 28:L 30:W 27:W 12:L
24 Rowlerson, Greg    701                  2      4:L 26:L 25:L 29:W 28:W
25 Cheah, Matthew     495                  1.5   14:D 19:L 24:W 12:L 15:L
26 Langley, Michael   501                  1      6:L 24:W 16:L 13:L 21:L
27 Yep, Benjamin      501                  1      7:L 11:L 29:W 23:L 22:L
28 Barclay, Andrew    372                  1      3:L 23:W 19:L 20:L 24:L
29 Chew Lee, Alanna   159                  1     16:L 20:L 27:L 24:L 30:W
30 Gluzman, Sam       201                  0      2:L 17:L 23:L 22:L 29:L

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved