Results
No Name Rtg Total 1 2 3 4 5 6 7 8 9
1 Wallis, Christopher 2067 7 3:W 7:W 6:D 16:W 4:L 5:W 8:D 2:W 15:W
2 Matheson, Laurence 1541 7 13:W 26:W 20:W 4:W 6:W 8:W 3:L 1:L 14:W
3 Yu, Allen 1116 7 1:L 29:W 11:W 20:W 14:W 7:W 2:W 4:D 6:D
4 Cheng, Bobby 1842 6.5 17:W 16:W 8:W 2:L 1:W 6:W 7:W 3:D 5:L
5 Vijayakumar, Rengan 1193 6.5 27:W 15:D 7:L 23:W 20:W 1:L 10:W 14:W 4:W
6 Vijayakumar, Rukman 1670 6 31:W 28:W 1:D 14:W 2:L 4:L 12:W 9:W 3:D
7 Tan, Justin 1477 5.5 10:W 1:L 5:W 24:W 15:W 3:L 4:L 16:D 8:W
8 Raine, Marcus 1652 5.5 21:W 23:W 4:L 25:W 12:W 2:L 1:D 11:W 7:L
9 Chmiel, Rad 1339 5.5 11:L 13:W 18:W 15:L 21:W 12:D 22:W 6:L 17:W
10 Tanner, Michael 820 5.5 7:L 22:L 32:W 18:W 23:W 15:D 5:L 20:W 16:W
11 Chew Lee, Max 753 5 9:W 14:L 3:L 29:W 22:W 17:D 15:W 8:L 12:D
12 Yu, Alec 884 5 14:L 17:W 28:W 26:W 8:L 9:D 6:L 24:W 11:D
13 Zelesco, Karl 889 5 2:L 9:L 30:W 17:L 28:W 20:W 21:W 15:L 22:W
14 Liu, Nicholas 1484 4.5 12:W 11:W 15:D 6:L 3:L 25:W 17:W 5:L 2:L
15 Kempen, Leon 1703 4.5 24:W 5:D 14:D 9:W 7:L 10:D 11:L 13:W 1:L
16 D'Onofrio, Rodolfo 1208 4.5 29:W 4:L 21:W 1:L 17:L 18:W 19:W 7:D 10:L
17 Addamo, Michael 1115 4.5 4:L 12:L 27:W 13:W 16:W 11:D 14:L 25:W 9:L
18 Cannon, Jim 914 4.5 20:L 30:W 9:L 10:L 26:W 16:L 27:D 32:W 23:W
19 Cook, Geoff L 1744 4.5 23:L 21:L 29:D 27:L 32:W 28:W 16:L 31:W 24:W
20 Krisjansen, Ivan 1701 4 18:W 25:W 2:L 3:L 5:L 13:L 31:W 10:L 29:W
21 Cannon, David 893 4 8:L 19:W 16:L 28:W 9:L 24:W 13:L 22:L 25:W
22 Tuncer, Deniz 1182 4 26:L 10:W 24:L 31:W 11:L 27:W 9:L 21:W 13:L
23 Hayman, Adam 1024 3.5 19:W 8:L 26:D 5:L 10:L 30:W 24:L 28:W 18:L
24 Loh, Zachary 934 3.5 15:L 27:W 22:W 7:L 25:D 21:L 23:W 12:L 19:L
25 Lawson, Shane 1148 3.5 30:W 20:L 31:W 8:L 24:D 14:L 26:W 17:L 21:L
26 Cheah, Matthew 578 3.5 22:W 2:L 23:D 12:L 18:L 32:W 25:L 29:L 30:W
27 Gu, Stephanie 615 3.5 5:L 24:L 17:L 19:W 31:W 22:L 18:D 30:L 32:W
28 Flude, David A 1173 3 32:W 6:L 12:L 21:L 13:L 19:L 30:W 23:L 31:W
29 Lee, Bryan 710 3 16:L 3:L 19:D 11:L 30:D 31:L 32:W 26:W 20:L
30 Lee, Jason (1996) 278 2.5 25:L 18:L 13:L 32:W 29:D 23:L 28:L 27:W 26:L
31 Neymanis, Eric 913 2 6:L 32:W 25:L 22:L 27:L 29:W 20:L 19:L 28:L
32 Hayman, Kevin 401 0 28:L 31:L 10:L 30:L 19:L 26:L 29:L 18:L 27:L
|