No Name Rtg Prize Total 1 2 3 4 5 6 7 8
1 Raine, Marcus 1648 1st $25 6.5 7:W 2:W 3:W 4:D 5:L 8:W 10:W 11:W
2 Bergmanis, Olgerts 1113 2nd $15 5 8:W 1:L 4:L 10:W 6:W 3:W 11:W 5:L
3 D'Onofrio, Gus 1136 4.5 10:W 4:D 1:L 8:W 11:W 2:L 5:W 9:L
4 Flude, David A 1125 4 11:W 3:D 2:W 1:D 0: 0: 0: 8:W
5 Narenthran, Tharmaratnam 1449 3 0: 0: 0: 0: 1:W 10:W 3:L 2:W
6 Narenthran, Savithri 703 3 0: 0: 0: 0: 2:L 11:W 8:W 10:W
7 Peter, Pradeep 1001 3 1:L 8:W 10:W 11:W 0: 0: 0: 0:
8 Chew, Jason 401 2 2:L 7:L 11:W 3:L 10:W 1:L 6:L 4:L
9 Zelesco, Karl 1157 1 0: 0: 0: 0: 0: 0: 0: 3:W
10 Miravet, Rob 701 1 3:L 11:W 7:L 2:L 8:L 5:L 1:L 6:L
11 Ferguson, Ben 651 0 4:L 10:L 8:L 7:L 3:L 6:L 2:L 1:L
|