Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2010 October Friday Allegros
  Two Five round Swiss Tournaments - Friday October 1st & October 29th  
 
Friday 1st October Allegro Results
No Name                     Rtg   Prize     Total   1    2    3    4    5 

1  Matheson, Laurence       1541  1st, $25   5    16:W  7:W  2:W  4:W  6:W
2  Cheng, Bobby             1846  =2nd, $5   4     8:W  3:W  1:L  9:W  4:W
3  Chmiel, Rad              1179  =2nd, $5   4    14:W  2:L 10:W 13:W  5:W
4  Raine, Marcus            1648             3    18:W  9:W  5:W  1:L  2:L
5  Addamo, Michael          1148             3     0:+  6:W  4:L  8:W  3:L
6  Kempen, Leon             1701             3    10:W  5:L 12:W  7:W  1:L
7  D'Onofrio, Gus           1136             3    15:W  1:L 11:W  6:L 18:W
8  Neymanis, Eric           860              3     2:L 13:W 14:W  5:L 17:W
9  Flude, David A           1125             3    21:W  4:L 16:W  2:L 14:W
10 Ni, John                 793              3     6:L 15:W  3:L 12:W 20:W
11 Topol, David             897              3    19:W 12:D  7:L 16:W 13:D
12 Narenthran, Tharmaratnam 1449             2.5  17:W 11:D  6:L 10:L 21:W
13 Chew Lee, Max            978              2.5  20:W  8:L 19:W  3:L 11:D
14 Narenthran, Janaki       530              2     3:L 17:W  8:L 19:W  9:L
15 Kempen, Sean             382              2     7:L 10:L 21:W 17:L  0:W
16 Chew Lee, Adrian         695              2     1:L 20:W  9:L 11:L 19:W
17 Krstevski, Tanya         637              2    12:L 14:L 18:W 15:W  8:L
18 Narenthran, Savithri     703              2     4:L 21:W 17:L 20:W  7:L
19 Rowlerson, Greg          155              1    11:L  0:W 13:L 14:L 16:L
20 Krstevski, Tristan       318              1    13:L 16:L  0:W 18:L 10:L
21 Chew Lee, Alanna         361              1     9:L 18:L 15:L  0:W 12:L

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved