No Name Div Rtg Total Result Name Div Rtg Total
1 Zelesco, Karl rg1 1545 [2.5] 0:1 Cheng, Bobby rg1 2227 [4]
2 Schön, Eugene rg1 2160 [4] 1:0 Yu, Allen rg1 1631 [2]
3 Kempen, Leon rg1 1848 [2] 1:0 Brown, Kevin M rg1 1557 [2.5]
4 Lawson, Shane rg2 1535 [3.5] 0:1 Podvorac, Zeljko rg1 1558 [2.5]
5 Croft, Roger rg2 1490 [3.5] .5:.5 Chmiel, Rad rg1 1664 [1]
6 D'Onofrio, Gus rg2 1449 [3] 1:0 Flude, David A rg2 1519 [3.5]
7 Cook, Geoff L rg2 1481 [2.5] .5:.5 Potter, Christopher rg2 1509 [2]
8 Fan, Kevin E rg2 1367 [2] 1:0 Meldau, Henning rg2 1433 [1]
9 Thomas, James rg2 1370 [1] 0:1 Ni, John rg3 1175 [4]
10 Yu, Alec rg3 1299 [4] .5:.5 Foo, Kit Ming rg3 1076 [3.5]
11 Devarajh, Joshua rg3 1302 [3] 1:0 D'Onofrio Snr, Rodolfo rg3 1201 [1]
12 Cannon, Jim rg3 1204 [2.5] 1:0 Chew Lee, Max rg3 1302 [2.5]
13 Gu, Stephanie rg4 706 [3.5] 0:1 Cannon, David rg3 1074 [2]
14 Neymanis, Eric rg3 931 [3] 0:1 Qin, Tomson rg4 696 [3]
15 Guo, Steven rg4 766 [2.5] 1:0 Ngai, Kenny rg4 531 [3]
16 Middleton, Jody rg4 301 [2] 0:1 Chew Lee, Adrian rg4 760 [2]
17 Loucas, Carl rg4 201 [2] 0:1 Foo, May-Yi rg4 709 [2]
18 Rowlerson, Greg rg4 451 [1] 0:1 Viljoen, Mike rg4 604 [1]
19 Loucas, George 101 [0] .5:.5 Chew Lee, Alanna rg4 220 [1]
20 Braulio, Emilio rg4 201 [0] 1:0 Barry, Jeff rg4 501 [0]
|