No Name Pts Rtg Prize Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 Cheng, Bobby 1.5 2207 1st $30 13 4:W 3:W 14:W 2:W 5:W 11:W 8:W 13:W 7:W 6:W 3:W 4:W 2:L 2:W
2 Matheson, Laurence 1.5 2043 2nd $20 12 7:W 16:W 8:W 1:L 3:W 4:W 5:W 12:W 15:W 11:W 4:W 5:W 1:W 1:L
3 Yu, Allen 3.0 1646 7.5 6:W 1:L 19:W 18:W 2:L 9:D 10:W 15:W 4:W 5:W 1:L 0: 0: 0:
4 Yu, Alec 4.0 1343 7 1:L 6:W 13:W 8:W 14:W 2:L 9:W 11:W 3:L 0:W 2:L 1:L 0: 0:
5 Cannon, David 5.0 1064 7 8:L 11:W 6:W 10:W 1:L 16:W 2:L 20:W 12:W 3:L 0:W 2:L 0: 0:
6 Cheah, Matthew 5.5 867 4.5 3:L 4:L 5:L 15:D 12:L 0:W 20:W 7:W 11:W 1:L 0: 0: 0: 0:
7 Chew Lee, Max 4.0 1290 4.5 2:L 12:W 9:W 14:L 10:D 17:W 11:W 6:L 1:L 0: 0: 0: 0: 0:
8 Zelesco, Karl 3.0 1647 4 5:W 9:W 2:L 4:L 16:W 14:W 1:L 0: 0: 0: 0: 0: 0: 0:
9 Bergmanis, Olgerts 3.5 1463 3.5 11:W 8:L 7:L 13:W 18:W 3:D 4:L 0: 0: 0: 0: 0: 0: 0:
10 Flude, David A 3.5 1526 3.5 20:W 19:D 16:D 5:L 7:D 18:W 3:L 0: 0: 0: 0: 0: 0: 0:
11 Krstevski, Tristan 6.0 3 9:L 5:L 12:W 17:W 15:W 1:L 7:L 4:L 6:L 2:L 0: 0: 0: 0:
12 Guo, Steven 5.5 852 3 16:L 7:L 11:L 20:W 6:W 15:W 13:L 2:L 5:L 0: 0: 0: 0: 0:
13 Cannon, Jonothan 4.5 1173 3 14:L 15:W 4:L 9:L 17:L 20:W 12:W 1:L 0: 0: 0: 0: 0: 0:
14 Vijayakumar, Rengan 2.5 1704 3 13:W 18:W 1:L 7:W 4:L 8:L 0: 0: 0: 0: 0: 0: 0: 0:
15 Krstevski, Tanya 6.0 2.5 18:L 13:L 20:W 6:D 11:L 12:L 17:W 3:L 2:L 0: 0: 0: 0: 0:
16 Chmiel, Rad 3.0 1633 2.5 12:W 2:L 10:D 19:W 8:L 5:L 0: 0: 0: 0: 0: 0: 0: 0:
17 Cannon, Jim 4.5 1196 2 19:L 20:W 18:L 11:L 13:W 7:L 15:L 0: 0: 0: 0: 0: 0: 0:
18 Croft, Roger 3.5 1515 2 15:W 14:L 17:W 3:L 9:L 10:L 0: 0: 0: 0: 0: 0: 0: 0:
19 Martinez, Octavio 2.5 1820 1.5 17:W 10:D 3:L 16:L 0: 0: 0: 0: 0: 0: 0: 0: 0: 0:
20 Ediriweera, Chakhila 6.0 1 10:L 17:L 15:L 12:L 0:W 13:L 6:L 5:L 0: 0: 0: 0: 0: 0:
|