Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2011 Summer Swiss
  Standings Cross Table Round 1 Round 2 Round 3 Round 4 Round 5 Six round Swiss Tuesday 15th November - 20th December  

Cross Table
No 	Name                	Rtg 	Total	 1  	 2  	 3  	 4  	 5  

1. 	Raine, Marcus       	2066	5    	 3:W	 8:W	 4:W	 7:W	21:W
2. 	Lawson, Shane       	1673	1    	  : 	  : 	10:W	  : 	  :L
3. 	Flude, David A      	1659	2    	 1:L	29:W	 9:L	21:L	12:W
4. 	Bergmanis, Olgerts  	1578	3    	20:W	12:W	 1:L	 8:W	15:L
5. 	Croft, Roger        	1572	1    	  : 	  : 	  : 	19:W	  :L
6. 	Cerina, Igor        	1461	2    	21:W	14:L	15:W	 9:L	  :L
7. 	Grant, Max          	1201	2.5  	22:W	15:D	19:W	 1:L	  :L
8. 	Grant, John         	1201	2    	23:W	 1:L	20:W	 4:L	  :L
9. 	Neymanis, Eric      	1116	3    	24:W	  : 	 3:W	 6:W	  :L
10.	Guo, Steven         	1110	.5   	  : 	  : 	 2:L	15:D	  :L
11.	Fletcher, Bruce     	1101	0    	  : 	19:L	26:L	13:L	  :L
12.	Guo, Zhi Lin        	1023	2    	25:W	 4:L	  : 	22:W	 3:L
13.	Gray, Alan          	1019	1    	  : 	  : 	  : 	11:W	  : 
14.	Narenthran, Janaki  	961 	3    	27:W	 6:W	  : 	  : 	23:W
15.	Krstevski, Tristan  	929 	3    	28:W	 7:D	 6:L	10:D	 4:W
16.	Krstevska, Tanya    	897 	1    	19:W	  : 	  : 	  : 	  :L
17.	Ren, Kevin          	742 	2    	  : 	  : 	27:W	29:W	  :L
18.	Morrissey, James    	638 	0    	29:L	  : 	  : 	26:L	  :L
19.	Lindstrom, Lars     	601 	1    	16:L	11:W	 7:L	 5:L	  :L
20.	Lindstrom, Sebastian	601 	1    	 4:L	23:D	 8:L	23:D	  :L
21.	Guo, Zhi Xin        	586 	2    	 6:L	27:W	  : 	 3:W	 1:L
22.	Liu, Stephen        	449 	1    	 7:L	25:L	23:W	12:L	  :L
23.	Weeraratne, Ken     	444 	1    	 8:L	20:D	22:L	20:D	14:L
24.	Fu, Chris           	442 	0    	 9:L	  : 	  : 	  :-	  :L
25.	Han, Max            	397 	2    	12:L	22:W	29:W	  : 	  :L
26.	Cannon, Hugh        	    	2    	  : 	  : 	11:W	18:W	  :L
27.	Han, Mike           	    	0    	14:L	21:L	17:L	  : 	  :L
28.	Khong, Victor       	    	0    	15:L	  : 	  : 	  : 	  :L
29.	Wong, Vincent       	    	1    	18:W	 3:L	25:L	17:L	  :L

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved