Friday 2nd December Allegro Results
No Name Rtg Prize Total 1 2 3 4 5
1 Raine, Marcus 1719 1st $20 5 14:W 12:W 6:W 2:W 4:W
2 Wallis, Christopher 2107 =2nd $10 4 19:W 9:W 8:W 1:L 7:W
3 Flude, David A 1320 =2nd $10 4 4:L 18:W 19:W 6:W 11:W
4 Chew, Jason 833 =1st u1000 $5 3.5 3:W 7:D 5:W 8:W 1:L
5 Cheng, Gavin 800 =1st u1000 $5 3.5 18:D 11:W 4:L 13:W 12:W
6 Chan, Luis 697 3 10:W 13:W 1:L 3:L 20:W
7 Chmiel, Rad 1432 3 22:W 4:D 10:W 12:D 2:L
8 Cook, Geoff L 1664 3 20:W 15:W 2:L 4:L 14:W
9 D'Onofrio, Gus 1130 3 21:W 2:L 14:W 11:L 16:W
10 Hughes, Jack G 1159 3 6:L 22:W 7:L 20:W 15:W
11 Cannon, David 1404 2.5 13:D 5:L 15:W 9:W 3:L
12 Gluzman, Sam 1049 2.5 17:W 1:L 20:W 7:D 5:L
13 Chan, Kris 878 2.5 11:D 6:L 18:W 5:L 19:W
14 Guo, Steven 1008 2 1:L 17:W 9:L 18:W 8:L
15 Li, Oswald 585 2 16:W 8:L 11:L 19:W 10:L
16 Bartnik, Robert 1142 2 15:L 20:L 21:W 17:W 9:L
17 Lui, Chow 400 2 12:L 14:L 22:W 16:L 21:W
18 Fong, Terence 1200 1.5 5:D 3:L 13:L 14:L 22:W
19 Neymanis, Eric 1024 1 2:L 21:W 3:L 15:L 13:L
20 Lee, Dmitry 988 1 8:L 16:W 12:L 10:L 6:L
21 Yu, Bobby 499 1 9:L 19:L 16:L 22:W 17:L
22 Fletcher, Bruce 950 0 7:L 10:L 17:L 21:L 18:L
|