|
| | 3rd term coaching tournament - Cross Table:
No Name Rtg Prize Total 1 2 3 4 5 6 7 8 9 10
1 Chen, Michael 602 =1st, trophy 9 25:W 2:W 3:W 9:W 8:W 4:W 12:W 5:L 11:W 10:W
2 Liu, Nicholas 1068 =1st, trophy 9 22:W 1:L 13:W 28:W 9:W 5:W 8:W 10:W 12:W 4:W
3 Adams, Luke 3rd, trophy 6.5 17:W 19:W 1:L 11:D 18:W 8:L 9:L 6:W 20:W 5:W
4 Qin, Tomson 220 6 0: 6:W 12:W 22:W 21:W 1:L 10:L 9:W 18:W 2:L
5 Chiu, Henry 356 6 31:W 18:D 8:L 27:W 11:W 2:L 28:W 1:W 10:D 3:L
6 Giannnone, Andrea 6 11:L 4:L 37:W 23:L 26:W 24:W 13:W 3:L 15:W 8:W
7 Zhang, Ray 6 19:L 21:L 26:L 29:L 36:W 35:W 33:W 24:W 14:W 13:W
8 Gurevich, Andrew 646 5.5 30:D 27:W 5:W 10:W 1:L 3:W 2:L 0:L 9:W 6:L
9 Chan, Raymond 276 5.5 14:W 11:W 15:W 1:L 2:L 28:D 3:W 4:L 8:L 30:W
10 Cummings, Alec 5.5 27:D 37:W 18:W 8:L 20:D 14:W 4:W 2:L 5:D 1:L
11 Jiang, Jeffrey 380 5.5 6:W 9:L 40:W 3:D 5:L 18:W 20:D 22:W 1:L 12:D
12 Dilks, Victor 380 5.5 35:W 0:L 4:L 25:W 22:W 21:W 1:L 20:W 2:L 11:D
13 Cheng, Jeremy 5 23:L 33:W 2:L 26:W 14:L 17:W 6:L 19:W 22:W 7:L
14 Gargagliosis, John 5 9:L 17:W 0:L 35:W 13:W 10:L 0: 23:W 7:L 20:W
15 Cheng, Vafi 5 20:W 23:W 9:L 21:L 28:L 25:W 22:L 17:W 6:L 18:W
16 Cao, William 5 0: 0: 0: 0: 29:L 26:W 18:L 35:W 25:W 22:W
17 Recchia, Ben 5 3:L 14:L 24:L 37:W 35:W 13:L 30:W 15:L 26:W 27:W
18 Louey, Raymond 4.5 24:W 5:D 10:L 19:W 3:L 11:L 16:W 28:W 4:L 15:L
19 Guo, Murphy 4.5 7:W 3:L 31:D 18:L 30:W 20:L 27:W 13:L 24:W 0:
20 Cao, Jack 4 15:L 29:W 21:L 24:W 10:D 19:W 11:D 12:L 3:L 14:L
21 Liang, Oscar 4 0: 7:W 20:W 15:W 4:L 12:L 0: 0:L 0:L 23:W
22 Girardi, Michael 4 2:L 26:W 25:W 4:L 12:L 23:W 15:W 11:L 13:L 16:L
23 Wang, Kevin 4 13:W 15:L 0: 6:W 0:L 22:L 31:W 14:L 27:L 34:W
24 Ng, James 4 18:L 28:L 17:W 20:L 27:W 6:L 25:W 7:L 19:L 36:W
25 Tu, Justin 4 1:L 31:W 22:L 12:L 37:W 15:L 24:L 30:W 16:L 29:W
26 Risos, Peter 4 0: 22:L 7:W 13:L 6:L 16:L 36:W 32:W 17:L 31:W
27 Albrecht, Christian 3.5 10:D 8:L 33:W 5:L 24:L 29:W 19:L 0:L 23:W 17:L
28 Ericjoy, Nickalas 3.5 0: 24:W 35:W 2:L 15:W 9:D 5:L 18:L 0:L 0:
29 Parker, Loyd 3 0: 20:L 0:L 7:W 16:W 27:L 0:L 31:W 0:L 25:L
30 Kulshitsky, Dmitry 3 8:D 0:L 0: 33:W 19:L 31:D 17:L 25:L 35:W 9:L
31 Li, Oswald 3 5:L 25:L 19:D 0: 33:W 30:D 23:L 29:L 36:W 26:L
32 Chen, Charles 2.5 0: 0: 0: 0: 0: 0: 0: 26:L 37:W 0:D
33 Lam, Cheryl 2.5 37:D 13:L 27:L 30:L 31:L 39:L 7:L 41:W 34:L 35:W
34 Chen, Sisi 2 0: 0: 0: 0: 0: 0: 0: 36:L 33:W 23:L
35 Sing, Anna 2 12:L 0:W 28:L 14:L 17:L 7:L 37:W 16:L 30:L 33:L
36 Giannone, Ricki 2 0: 0: 0: 0: 7:L 37:W 26:L 34:W 31:L 24:L
37 Lam, Kevin 1.5 33:D 10:L 6:L 17:L 25:L 36:L 35:L 0:W 32:L 0:
38 Chen, Joe 1 0: 0: 0: 0: 0: 0: 0: 0: 0:W 0:
39 Pakshong, Kimberley 321 1 0: 0: 0: 0: 0: 33:W 0:L 0: 0: 0:
40 Alfons, Bishay 1 0: 0: 11:L 0:L 0: 0: 0: 0: 0: 0:
41 Rana, Raghau 0 0: 0: 0: 0: 0: 0: 0: 33:L 0:L 0:
|