Canterbury Junior Chess Club Inc

2005 Coaching - Term 4 tournament

Home ]
 
 
Up
4th term coaching tournament - Cross Table:
No Name                Rtg Prize      Total   1    2    3    4    5    6    7    8    9   10 

1  Liu, Nicholas       947 1st trophy 9     30:W  5:W  6:L 43:W  4:W 16:W  2:W 19:W  8:W  7:W
2  Gurevich, Andrew    680 2nd trophy 8     21:W 16:L 33:W 10:W  7:W  8:W  1:L  5:W  4:W  6:W
3  Louey, Raymond      282 3rd trophy 7     10:L 13:W 23:L 36:W 26:W  4:L 17:W  6:W  5:W 15:W
4  Cheng, Vafi         228            6     20:W 10:W  7:W 16:L  1:L  3:W  5:L 13:W  2:L  8:W
5  Cao, William        351            6     13:W  1:L 26:W 22:W 23:L  6:W  4:W  2:L  3:L 10:W
6  Dilks, Victor       349            5.5   18:W 19:D  1:W  8:W 16:L  5:L  7:W  3:L 11:W  2:L
7  Chan, Raymond       396            5.5   27:W 43:W  4:L  9:W  2:L 11:D  6:L 15:W 14:W  1:L
8  Guo, Murphy         269            5.5   28:D 51:W 25:W  6:L  9:W  2:L 11:W 16:W  1:L  4:L
9  Zhang, Ray          350            5.5   17:W 44:W 16:D  7:L  8:L  0:  25:W 27:W 12:W  0: 
10 Chen, Michael       784            5      3:W  4:L 29:W  2:L 22:W 27:W 16:W  0:   0:   5:L
11 Liang, Oscar        371            5      0:   0:  48:W 17:W 21:W  7:D  8:L 34:W  6:L 14:D
12 Ng, Eugene          351            5      0:   0:   0:   0:  38:W 44:W 48:W 21:W  9:L  0:W
13 Jiang, Jeffrey      402            5      5:L  3:L 30:W 46:W 50:W  0:  20:W  4:L 26:W  0: 
14 Tu, Justin          301            5     50:W 26:L 44:W 23:L  0:  29:W 27:D 55:W  7:L 11:D
15 Jamieson, Declan    301            4.5    0:   0:   0:  26:W 28:W  0:  19:L  7:L 27:W  3: 
16 Cheng, Jeremy       253            4.5   24:W  2:W  9:D  4:W  6:W  1:L 10:L  8:L  0:   0: 
17 Ericjoy, Nickalas   238            4.5    9:L 22:L 31:W 11:L 40:W 33:W  3:L  0:  18:D 25:W
18 Wang, Kevin         251            4.5    6:L 30:W 27:W 41:L 19:L 20:L  0:  46:W 17:D 29:W
19 Cummings, Alec      428            4.5   33:W  6:D  0:   0:  18:W 28:W 15:W  1:L  0:   0: 
20 Ng, James           401            4      4:L 39:W 43:L 27:L 42:W 18:W 13:L  0:  21:L 33:W
21 Cao, Jack           229            4      2:L 24:L 40:W 29:W 11:L 31:W 22:L 12:L 20:W  0: 
22 Risos, Peter        501            4      0:  17:W 42:W  5:L 10:L 43:W 21:W  0:   0:   0: 
23 Chiu, Henry         453            4     31:W  0:   3:W 14:W  5:W  0:   0:   0:   0:   0: 
24 Parker, Lloyd       301            3.5   16:L 21:W  0:   0:   0:   0:  44:W  0:  38:D 39:W
25 Girardi, Michael    209            3.5   26:D 40:W  8:L  0:   0:  48:W  9:L 43:W  0:  17:L
26 Adams, Luke         516            3.5   25:D 14:W  5:L 15:L  3:L  0:  34:W 28:W 13:L  0: 
27 Kulshitsky, Dimitri                3.5    7:L 45:W 18:L 20:W 33:W 10:L 14:D  9:L 15:L  0: 
28 Albrecht, Christian 401            3.5    8:D  0:  51:W 42:W 15:L 19:L 36:L 26:L 31:L 40:W
29 Li, Oswald          301            3.5    0:  48:W 10:L 21:L 51:W 14:L 35:L 33:W 30:D 18:L
30 Chen, Joe           201            3.5    1:L 18:L 13:L 37:L 45:W 40:W 33:W 14:  29:D  0: 
31 Recchia, Ben                       3.5   23:L 42:L 17:L 50:W 34:W 21:L  0:  40:D 28:W  0: 
32 Jamieson, Meghan                   3      0:   0:   0:   0:   0:   0:  40:L 42:W  0:  43:W
33 Sanfilippo, Fidel                  3     19:L 34:W  2:L 44:W 27:L 17:L 30:L 29:L 43:W 20:L
34 Chen, Charles                      3     44:L 33:L 39:D 40:L 31:L 50:W 26:L 11:L 45:D 38:W
35 Hanson, Connor                     3      0:   0:   0:   0:   0:   0:  29:W  0:   0:   0: 
36 Gargagliosis, John  416            3      0:  50:W  0:   3:L 46:W  0:  28:W  0:   0:   0: 
37 Mazzocca, Tony      301            3      0:   0:   0:  30:W 44:W  0:  43:W  0:   0:   0: 
38 Jamieson, Catlin                   2.5    0:   0:   0:   0:  12:L  0:  45:W 51:W 24:D 34:L
39 Giannone, Ricky     301            2.5    0:  20:L 34:D 51:D 48:D  0:   0:  44:W  0:  24:L
40 Lam, Kevin          301            2.5   51:D 25:L 21:L 45:D 17:L 30:L 32:W 31:D  0:  28:L
41 Gibson, Trent       401            2.5    0:   0:   0:  18:W  0:   0:   0:   0:   0:   0: 
42 Giannone, Andrea    410            2      0:  31:W 22:L 28:L 20:L  0:   0:  32:L  0:  50:W
43 Davis, Robert                      2     48:W  7:L 20:W  1:L  0:  22:L 37:L 25:L 33:L 32:L
44 Lam, Cheryl         251            2     34:W  9:L 14:L 33:L 37:L 12:L 24:L 39:L  0:  51:W
45 Schneider, Victor   351            2      0:  27:L  0:  40:D 30:L  0:  38:L 50:W 34:D  0: 
46 Mazzocca, Daniela                  2      0:   0:  50:W 13:L 36:L  0:  51:W 18:L  0:   0: 
47 Okurowsky, Adam                    2      0:   0:   0:   0:  54:W 51:W  0:   0:   0:   0: 
48 Sing, Anna                         1.5   43:L 29:L 11:L  0:W 39:D 25:L 12:L  0:   0:   0: 
49 Tong, Clorita                      1      0:   0:   0:   0:   0:   0:   0:   0:  54:D 53:D
50 Davis, Timothy                     1     14:L 36:L 46:L 31:L 13:L 34:L 52:L 45:L 51:W 42:L
51 Chen, Sisi          251            1     40:D  8:L 28:L 39:D 29:L 47:L 46:L 38:L 50:L 44:L
52 Mizrahi, Eddy                      1      0:   0:   0:   0:   0:   0:  50:   0:   0:   0: 
53 Fu, Amy                            .5     0:   0:   0:   0:   0:   0:   0:   0:   0:  49:D
54 Schneider, Max                     .5     0:   0:   0:   0:  47:L  0:   0:   0:  49:D  0: 
55 Bayarkhuu, Aminzaya                0      0:   0:   0:   0:   0:   0:   0:  14:L  0:   0: 
56 Qin, Tomson         489            0      0:   0:   0:   0:   0:   0:   0:   0:   0:   0: 
       
    Contact the webmaster Box Hill Chess
    Copyright © Canterbury Junior Chess Inc Last changed Thursday June 26, 2008